MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 17/01/2023
--- | ---------- | ---------- | ------ | ------------- |
SNo | Time | Chit Ref | Inst | Prev Bid |
--- | ---------- | ---------- | ------ | ------------- |
1 | 11:10 AM | TT012T T | 18 | 21000 |
2 | 11:40 AM | LT078T T | 29 | 39000 |
3 | 11:50 AM | LT075T T | 43 | 26500 |
4 | 12:10 PM | FT031N T | 40 | 25000 |
5 | 12:30 PM | TT001X T | 5 | 140000 |
6 | 2:10 PM | FT032N T | 36 | 25000 |
7 | 2:20 PM | FT036N T | 17 | 51000 |
8 | 2:30 PM | LT081T T | 17 | 69000 |
9 | 2:40 PM | FT034N T | 26 | 38000 |
10 | 2:50 PM | LT055X T | 39 | 78600 |
11 | 3:00 PM | LT053X T | 45 | 50000 |
12 | 3:10 PM | LT079T T | 25 | 45000 |
13 | 3:20 PM | LT025D T | 46 | 133100 |
14 | 3:30 PM | LT077T T | 35 | 29000 |
15 | 3:40 PM | LT028D T | 29 | 200000 |
16 | 3:50 PM | LT058X T | 29 | 110000 |
17 | 4:00 PM | LT030D T | 18 | 520000 |
18 | 4:10 PM | LT062X T | 14 | 102000 |
19 | 4:20 PM | LT065X T | 5 | 216000 |
20 | 4:30 PM | LT061X T | 18 | 201000 |
21 | 4:40 PM | LT064X T | 9 | 232000 |
22 | 4:50 PM | LT073T T | 50 | 25000 |
23 | 5:00 PM | LT026D T | 42 | 186000 |
24 | 5:10 PM | LT054X T | 42 | 96100 |
25 | 5:40 PM | LT027D T | 37 | 175000 |
--- | ---------- | ---------- | ------ | ------------- |
No comments:
Post a Comment