MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 26/03/2023 IV SUNDAY
---- | --------- | ---------- | ----- | ------------- |
SNo | Time | Chit Ref | Inst | Prev Bid |
---- | --------- | ---------- | ----- | ------------- |
1 | 10:50AM | LT090B T | 35 | 14300 |
2 | 11:00 AM | FT033N T | 33 | 27000 |
3 | 11:10 AM | LT088B T | 49 | 12500 |
4 | 11:30 AM | FT007B T | 11 | 35200 |
5 | 11:40 AM | FT038N T | 4 | 132500 |
6 | 11:50 AM | LT074T T | 48 | 25000 |
7 | 12:00 NN | FT037N T | 13 | 50900 |
8 | 12:10 PM | LT076T T | 41 | 25100 |
9 | 12:20 PM | LT083T T | 7 | 110000 |
10 | 12:30 PM | LT089B T | 43 | 12500 |
11 | 12:40 PM | FT035N T | 24 | 41000 |
12 | 12:50 PM | LT056X T | 38 | 62900 |
13 | 2:20 PM | LT057X T | 35 | 100100 |
14 | 2:30 PM | LT080T T | 23 | 46000 |
15 | 2:40 PM | LT082T T | 14 | 100100 |
16 | 2:50 PM | LT059X T | 26 | 84000 |
17 | 3:00 PM | LT022V T | 38 | 510000 |
18 | 3:10 PM | LT063X T | 14 | 250500 |
19 | 3:20 PM | LT060X T | 23 | 157900 |
20 | 3:30 PM | LT033D T | 3 | 1000000 |
21 | 3:40 PM | LT031D T | 14 | 482000 |
22 | 3:50 PM | LT026V T | 15 | 1300000 |
23 | 4:00 PM | FT002VVT | 19 | 1810100 |
24 | 4:10 PM | LT027V T | 11 | 1400000 |
25 | 4:20 PM | LT052X T | 50 | 50000 |
26 | 4:20 PM | LT066X T | 3 | 400000 |
27 | 4:30 PM | LT024V T | 23 | 770000 |
28 | 4:40 PM | LT023V T | 33 | 916000 |
29 | 4:50 PM | LT032D T | 8 | 750000 |
30 | 5:00 PM | LT029D T | 26 | 350000 |
31 | 5:10 PM | LT025V T | 18 | 1170000 |
32 | 5:20 PM | LT020V T | 47 | 286900 |
33 | 5:20 PM | LT028V T | 3 | 2000000 |
34 | 5:30 PM | FT003VVT | 7 | 2800000 |
35 | 5:40 PM | LT021V T | 41 | 419100 |
---- | --------- | ---------- | ----- | ------------- |
No comments:
Post a Comment