MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 19/03/2023
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
1 | FT032N T / 4 | MD SAMIUDDIN | BL | 25000 | 475000 |
2 | FT034N T /37 | THAKUR BRIJ MOHAN SINGH | BL | 25000 | 475000 |
3 | FT036N T /38 | SIKENDAR ALI | PA | 40000 | 460000 |
4 | LT075T T /14 | PRABHAS PORIA | BL | 25000 | 475000 |
5 | LT077T T / 6 | AJAY KUMAR RAMSHETTY | PA | 29300 | 470700 |
6 | LT078T T /29 | P RAJITHA | BA | 30100 | 469900 |
7 | LT079T T /25 | MALLADI LAKSHMI NARAYANA | BA | 35600 | 464400 |
8 | LT081T T /19 | D PURUSHOTHAM | BA | 81000 | 419000 |
9 | LT053X T /40 | P MALLAIAH | BL | 50000 | 950000 |
10 | LT054X T /22 | M/S DHANLAXMI ENTERPRISE | BA | 54000 | 946000 |
11 | LT055X T /31 | KONAPARTHI SADANANDU | BA | 66500 | 933500 |
12 | LT058X T /44 | K MANMEET | PA | 102000 | 898000 |
13 | LT061X T /24 | MOHAMMED NIZAM UDDIN | PA | 147000 | 853000 |
14 | LT062X T /50 | BATHNA SESHAGIRI RAO | BA | 130000 | 870000 |
15 | LT064X T /13 | VANGAPALLI PRASAD | BA | 205000 | 795000 |
16 | LT065X T /13 | MANAJI VIPIN RAJ | BA | 310000 | 690000 |
17 | LT025D T /12 | MALKARI MEGHA | BA | 125600 | 2374400 |
18 | LT026D T / 6 | D RAMAKRISHNA | BA | 127000 | 2373000 |
19 | LT027D T /15 | SRI KALKI ELECTRONICS | BA | 180100 | 2319900 |
20 | LT028D T / 5 | G KIRAN REDDY | BA | 201500 | 2298500 |
21 | LT030D T /16 | KOLLI KRANTHI SWARUPA | BA | 459900 | 2040100 |
22 | TT012T T /11 | V BHARATHI | BA | 15500 | 284500 |
23 | TT001X T / 6 | ALENI KARNAKAR RAO | BA | 81000 | 519000 |
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
T O TA L : | 22853900 | ||||
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment