MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 16/04/2023 III SUNDAY
---- | --------- | ---------- | ------ | ----------- |
SNo | Time | Chit Ref | Inst | Prev Bid |
---- | --------- | ---------- | ------ | ----------- |
1 | 11:10 AM | TT012T T | 21 | 15500 |
2 | 11:40 AM | LT078T T | 32 | 30100 |
3 | 11:50 AM | LT075T T | 46 | 25000 |
4 | 12:30 PM | TT001X T | 8 | 81000 |
5 | 2:10 PM | FT032N T | 39 | 25000 |
6 | 2:20 PM | FT036N T | 20 | 40000 |
7 | 2:30 PM | LT081T T | 20 | 81000 |
8 | 2:40 PM | FT034N T | 29 | 25000 |
9 | 2:50 PM | LT055X T | 42 | 66500 |
10 | 3:00 PM | LT053X T | 48 | 50000 |
11 | 3:00 PM | LT084T T | 2 | 200000 |
12 | 3:10 PM | LT079T T | 28 | 35600 |
13 | 3:20 PM | LT025D T | 49 | 125600 |
14 | 3:30 PM | LT077T T | 38 | 29300 |
15 | 3:40 PM | LT028D T | 32 | 201500 |
16 | 3:50 PM | LT058X T | 32 | 102000 |
17 | 4:00 PM | LT030D T | 21 | 459900 |
18 | 4:10 PM | LT062X T | 17 | 130000 |
19 | 4:20 PM | LT065X T | 8 | 310000 |
20 | 4:30 PM | LT061X T | 21 | 147000 |
21 | 4:40 PM | LT064X T | 12 | 205000 |
22 | 5:00 PM | LT026D T | 45 | 127000 |
23 | 5:10 PM | LT054X T | 45 | 54000 |
24 | 5:40 PM | LT027D T | 40 | 180100 |
---- | --------- | ---------- | ------ | ----------- |
No comments:
Post a Comment