MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 16/04/2023
---- | ---------------- | ------------------------- | ----- | ---------- | ------------ |
Sno | Chit Ref | Name of Prized Subscriber | Part | Bid Amt | Prize Amt |
---- | ---------------- | ------------------------- | ----- | ---------- | ------------ |
1 | FT032N T /35 | MOHAMMED ISAQ | BL | 25000 | 475000 |
2 | FT034N T / 6 | S NAGARAJU | BA | 25100 | 474900 |
3 | FT036N T /40 | SIKENDAR ALI | PA | 47900 | 452100 |
4 | LT075T T /45 | PRITAM PORIA | BL | 25000 | 475000 |
5 | LT077T T / 4 | MOHD SALEEM | PA | 36000 | 464000 |
6 | LT078T T /34 | ADVAITA TRADING COM | BA | 27500 | 472500 |
7 | LT079T T / 9 | N VENKATA NARAYANA | BA | 33000 | 467000 |
8 | LT081T T /22 | GURRAM SAINATH | PA | 90000 | 410000 |
9 | LT084T T | NO AUCTION | |||
10 | LT053X T /15 | T VENKATESWARA R | BL | 50000 | 950000 |
11 | LT054X T /42 | B CHANDRA SEKHAR | BL | 50000 | 950000 |
12 | LT055X T /32 | SYAM PRASAD DULLA | PA | 71000 | 929000 |
13 | LT058X T / 8 | PODUPATI RAMESH | BA | 120000 | 880000 |
14 | LT061X T /43 | P VENKATA SUBBARAO | BA | 110000 | 890000 |
15 | LT062X T /49 | BATHINA SESHAGIRI R | BA | 130000 | 870000 |
16 | LT064X T /39 | T HEMALATHA | BA | 216000 | 784000 |
17 | LT065X T /20 | KORIVI SWETHA | BA | 316500 | 683500 |
18 | LT025D T /14 | S NAGARAJU | BL | 125000 | 2375000 |
19 | LT026D T /21 | SHIVA MANJULA | BA | 136100 | 2363900 |
20 | LT027D T /38 | ANURAG MALU | BA | 155000 | 2345000 |
21 | LT028D T /37 | U RAJENDER | BA | 205000 | 2295000 |
22 | LT030D T /28 | E YAKANARAYANA | PA | 450500 | 2049500 |
23 | TT012T T /29 | NAZEER AHMED A | BA | 15400 | 284600 |
24 | TT001X T /16 | E SUDHAKAR | BA | 58000 | 542000 |
---- | ---------------- | ------------------------- | ----- | ---------- | ------------ |
T O TA L : | 22882000 | ||||
---- | ---------------- | ------------------------- | ----- | ---------- | ------------ |
No comments:
Post a Comment