MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 21/05/2023 KOTHI
| --- | ---------- | ---------- | ----- | ---- | -------- |
| SNo | Time | Chit Ref | Inst | Mode | Act |
| --- | ---------- | ---------- | ----- | ---- | -------- |
| 1 | 11:10 AM | TT012T T | 22 | 15400 | Central |
| 2 | 11:40 AM | LT078T T | 33 | 27500 | Central |
| 3 | 11:50 AM | LT075T T | 47 | 25000 | Central |
| 4 | 12:30 PM | TT001X T | 9 | 58000 | Central |
| 5 | 2:10 PM | FT032N T | 40 | 25000 | Central |
| 6 | 2:20 PM | FT036N T | 21 | 47900 | Central |
| 7 | 2:30 PM | LT081T T | 21 | 90000 | Central |
| 8 | 2:40 PM | FT034N T | 30 | 25100 | Central |
| 9 | 2:50 PM | LT055X T | 43 | 71000 | Central |
| 10 | 3:00 PM | LT053X T | 49 | 50000 | Central |
| 11 | 3:00 PM | LT084T T | 3 | 200000 | Central |
| 12 | 3:10 PM | LT079T T | 29 | 33000 | Central |
| 13 | 3:20 PM | LT025D T | 50 | 125000 | Central |
| 14 | 3:30 PM | LT077T T | 39 | 36000 | Central |
| 15 | 3:40 PM | LT028D T | 33 | 205000 | Central |
| 16 | 3:50 PM | LT058X T | 33 | 120000 | Central |
| 17 | 4:00 PM | LT030D T | 22 | 450500 | Central |
| 18 | 4:10 PM | LT062X T | 18 | 130000 | Central |
| 19 | 4:20 PM | LT065X T | 9 | 316500 | Central |
| 20 | 4:30 PM | LT061X T | 22 | 110000 | Central |
| 21 | 4:40 PM | LT064X T | 13 | 216000 | Central |
| 22 | 5:00 PM | LT026D T | 46 | 136100 | Central |
| 23 | 5:10 PM | LT054X T | 46 | 50000 | Central |
| 24 | 5:40 PM | LT027D T | 41 | 155000 | Central |
| --- | ---------- | ---------- | ----- | ---- | -------- |
No comments:
Post a Comment