MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 18/06/2023 KOTHI
--- | ---------- | ---------- | ----- | ------------- | -------- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
--- | ---------- | ---------- | ----- | ------------- | -------- |
1 | 11:10 AM | TT012T T | 23 | 15000 | Central |
2 | 11:40 AM | LT078T T | 34 | 28100 | Central |
3 | 11:50 AM | LT075T T | 48 | 25000 | Central |
4 | 12:30 PM | TT001X T | 10 | 45000 | Central |
5 | 2:20 PM | FT036N T | 22 | 55000 | Central |
6 | 2:30 PM | LT081T T | 22 | 60000 | Central |
7 | 2:40 PM | FT034N T | 31 | 28500 | Central |
8 | 2:50 PM | LT055X T | 44 | 72100 | Central |
9 | 3:00 PM | LT053X T | 50 | 50000 | Central |
10 | 3:00 PM | LT084T T | 4 | 140000 | Central |
11 | 3:10 PM | LT079T T | 30 | 37000 | Central |
12 | 3:30 PM | LT077T T | 40 | 37100 | Central |
13 | 3:40 PM | LT028D T | 34 | 208000 | Central |
14 | 3:50 PM | LT058X T | 34 | 110100 | Central |
15 | 4:00 PM | LT030D T | 23 | 466500 | Central |
16 | 4:10 PM | LT062X T | 19 | 115000 | Central |
17 | 4:20 PM | LT065X T | 10 | 261000 | Central |
18 | 4:30 PM | LT061X T | 23 | 111000 | Central |
19 | 4:40 PM | LT064X T | 14 | 219400 | Central |
20 | 5:00 PM | LT026D T | 47 | 133000 | Central |
21 | 5:10 PM | LT054X T | 47 | 50000 | Central |
22 | 5:40 PM | LT027D T | 42 | 166000 | Central |
--- | ---------- | ---------- | ----- | ------------- | -------- |
No comments:
Post a Comment