MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 18/06/2023
--- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
1 | FT034N T /27 | S UMA VENKATA LAKSHMI | BA | 27000 | 473000 |
2 | FT036N T /22 | KHAJA KHAYAMUDDIN | BA | 60900 | 439100 |
3 | LT075T T /27 | SINGARI MALATHI | BL | 25000 | 475000 |
4 | LT077T T /22 | MOHD IMRAN ALI | PA | 31000 | 469000 |
5 | LT078T T /21 | S RAJKUMAR | BA | 27000 | 473000 |
6 | LT079T T /22 | BITHKUR YADAGIRI | BA | 32500 | 467500 |
7 | LT081T T /50 | B SESHAGIRI RAO | BA | 59500 | 440500 |
8 | LT084T T /14 | KALYANI B | BA | 130200 | 369800 |
9 | LT053X T /14 | MOHD ABDUL JAMEEL | LM | 50000 | 950000 |
10 | LT054X T /49 | V SUSHUMA | BL | 50000 | 950000 |
11 | LT055X T /16 | S KUMARI | BA | 68000 | 932000 |
12 | LT058X T /19 | MOHD SHAKER | PA | 119000 | 881000 |
13 | LT061X T /33 | R L ANNAPURNA | BA | 112000 | 888000 |
14 | LT062X T /10 | V VIJAY KUMAR | BA | 110000 | 890000 |
15 | LT064X T /32 | T SHIVALEELA | BA | 222000 | 778000 |
16 | LT065X T /47 | MOHD FAQRUDDIN | BA | 230000 | 770000 |
17 | LT026D T /34 | JALAPATI SARITHA | BA | 126000 | 2374000 |
18 | LT027D T /20 | ARATI PATIL | BA | 160000 | 2340000 |
19 | LT028D T /18 | K NARASIMHA SWAMY | BA | 210100 | 2289900 |
20 | LT030D T /50 | R SATISH BABU | BA | 438000 | 2062000 |
21 | TT012T T /16 | M NARSIMHA RAO | BL | 15000 | 285000 |
22 | TT001X T /23 | T SHIVALEELA | BA | 48000 | 552000 |
--- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
T O TA L : | 2548800 | ||||
--- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment