MARGADARSI CHIT FUND PVT LTD IV SUNDAY
AUCTION LIST AS ON 23/07/2023 KOTHI
---- | --------- | ---------- | ----- | ------------- |
SNo | Time | Chit Ref | Inst | Prev Bid |
---- | --------- | ---------- | ----- | ------------- |
1 | 10:50AM | LT090B T | 39 | 14600 |
2 | 11:00 AM | FT033N T | 37 | 29500 |
3 | 11:30 AM | FT007B T | 15 | 23000 |
4 | 11:40 AM | FT038N T | 8 | 119100 |
5 | 12:00 NN | FT037N T | 17 | 46000 |
6 | 12:10 PM | LT076T T | 45 | 25000 |
7 | 12:20 PM | LT083T T | 11 | 100100 |
8 | 12:30 PM | LT089B T | 47 | 12900 |
9 | 12:40 PM | FT035N T | 28 | 33000 |
10 | 12:50 PM | LT056X T | 42 | 50500 |
11 | 2:20 PM | LT057X T | 39 | 93100 |
12 | 2:30 PM | LT080T T | 27 | 54100 |
13 | 2:40 PM | LT082T T | 18 | 66000 |
14 | 2:50 PM | LT059X T | 30 | 93700 |
15 | 3:00 PM | LT022V T | 42 | 330000 |
16 | 3:10 PM | LT063X T | 18 | 160000 |
17 | 3:20 PM | LT060X T | 27 | 149100 |
18 | 3:30 PM | LT033D T | 7 | 680000 |
19 | 3:40 PM | LT031D T | 18 | 521000 |
20 | 3:50 PM | LT026V T | 19 | 1325000 |
21 | 4:00 PM | FT002VVT | 23 | 1100000 |
22 | 4:10 PM | LT027V T | 15 | 1237000 |
23 | 4:20 PM | LT066X T | 7 | 354000 |
24 | 4:30 PM | LT024V T | 27 | 790000 |
25 | 4:40 PM | LT023V T | 37 | 701000 |
26 | 4:50 PM | LT032D T | 12 | 500000 |
27 | 5:00 PM | LT029D T | 30 | 300000 |
28 | 5:10 PM | LT025V T | 22 | 853000 |
29 | 5:20 PM | LT028V T | 7 | 2000000 |
30 | 5:30 PM | FT003VVT | 11 | 2500000 |
31 | 5:40 PM | LT021V T | 45 | 422500 |
32 | 5:50 PM | LT001VVT | 4 | 4000000 |
---- | --------- | ---------- | ----- | ------------- |
No comments:
Post a Comment