MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 16/07/2023
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
1 | FT008B T /35 | KAMMARI SUDHA RANI | BA | 52900 | 147100 |
2 | FT034N T / 2 | MEDALA PRANITHA | BA | 26000 | 474000 |
3 | FT036N T /34 | B RAM MANOHAR | PA | 51500 | 448500 |
4 | LT075T T /23 | PARAJ PORIA | BL | 25000 | 475000 |
5 | LT077T T /10 | E PADMAVATHI | PA | 28000 | 472000 |
6 | LT078T T /16 | K S VENKATESH | BA | 37900 | 462100 |
7 | LT079T T /12 | H S GOPAL RAJ | BA | 30000 | 470000 |
8 | LT081T T /12 | SRINIVAS MEKALA | BA | 45900 | 454100 |
9 | LT084T T /12 | J NAGARAJU | BA | 132900 | 367100 |
10 | LT054X T /50 | V MADHURI | BL | 50000 | 950000 |
11 | LT055X T /34 | P USHA SRINIVAS | BL | 50000 | 950000 |
12 | LT058X T /21 | K RADHIKA | BA | 110900 | 889100 |
13 | LT061X T /14 | TALLAPALLY SWATHI | BA | 104000 | 896000 |
14 | LT062X T / 9 | PANDIKONDA RAKESH | BA | 111000 | 889000 |
15 | LT064X T /29 | A LINGA MURTHY | BA | 235500 | 764500 |
16 | LT065X T /34 | T VENU GOPAL | BA | 220000 | 780000 |
17 | LT026D T / 4 | P VIJAYA BHARATHI | BA | 127000 | 2373000 |
18 | LT027D T /37 | DODDI RAMAKRISHNA | BA | 158000 | 2342000 |
19 | LT028D T / 6 | NANDAMUDI SRINIVAS | BA | 190000 | 2310000 |
20 | LT030D T / 8 | SRI POOJITHA ENTERPRI | BA | 400000 | 2100000 |
21 | TT012T T /24 | B CHANDRA SEKHARA RAO | BL | 15000 | 285000 |
22 | TT001X T /27 | T SHIVALEELA | BA | 47500 | 552500 |
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
T O T A L : | 19851000 | ||||
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
No comments:
Post a Comment