MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 20/08/2023
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Part | Bid Amt | Prize Amt |
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
1 | FT008B T | NO AUCTION | |||
2 | FT034N T / 9 | B PADMAVATHI | BA | 27000 | 473000 |
3 | FT036N T /32 | J MALLIKARJUNA RAO | BA | 46100 | 453900 |
4 | LT075T T /33 | MOUSUMI PORIA | LM | 25000 | 475000 |
5 | LT077T T /50 | Y BAPI REDDY | BA | 25600 | 474400 |
6 | LT078T T /11 | J MALLIKARJUNA RAO | BA | 38900 | 461100 |
7 | LT079T T /18 | R SUSHMITHA VANI | BA | 33200 | 466800 |
8 | LT081T T /15 | B VENKATESWARA RAO | BA | 44500 | 455500 |
9 | LT084T T /48 | E SRINIVASULA C | PA | 132000 | 368000 |
10 | LT054X T /11 | PARAMATA RATNAM | BA | 51000 | 949000 |
11 | LT055X T /18 | K SURAPU NAIDU | BL | 50000 | 950000 |
12 | LT058X T /12 | SUNDARA BABU G | BA | 104000 | 896000 |
13 | LT061X T / 6 | CH SRINIVAS | BA | 103100 | 896900 |
14 | LT062X T /18 | N NAVEEN KUMAR G | BA | 95000 | 905000 |
15 | LT064X T /47 | MD SADIKHA | BA | 218000 | 782000 |
16 | LT065X T /10 | K SREENIVASULU | BA | 224000 | 776000 |
17 | LT026D T /24 | S N ENGINEERING W | BL | 125000 | 2375000 |
18 | LT027D T /41 | C DURGA PRASAD | BA | 136000 | 2364000 |
19 | LT028D T /21 | ASHOK METARE | BA | 193900 | 2306100 |
20 | LT030D T /42 | DEVAKI SRAVYA | BA | 360000 | 2140000 |
21 | TT012T T /22 | AJAY KUMAR R | BL | 15000 | 285000 |
22 | TT001X T / 3 | EDULA RAVI KUMAR | BA | 54000 | 546000 |
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
T O T A L : | 19798700 | ||||
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
No comments:
Post a Comment