MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 27/08/2023 IV SUNDAY
---- | --------- | ---------- | ------ | ----------- | -------- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
---- | --------- | ---------- | ------ | ----------- | -------- |
1 | 10:50AM | LT090B T | 40 | 14000 | Central |
2 | 11:00 AM | FT033N T | 38 | 25500 | Central |
3 | 11:30 AM | FT007B T | 16 | 20000 | Central |
4 | 11:40 AM | FT038N T | 9 | 125000 | Central |
5 | 11:50 AM | FT039N T | 2 | 175000 | Central |
6 | 12:00 NN | FT037N T | 18 | 40000 | Central |
7 | 12:10 PM | LT076T T | 46 | 25000 | Central |
8 | 12:20 PM | LT083T T | 12 | 95000 | Central |
9 | 12:30 PM | LT089B T | 48 | 12500 | Central |
10 | 12:40 PM | FT035N T | 29 | 26000 | Central |
11 | 12:50 PM | LT056X T | 43 | 50500 | Central |
12 | 2:20 PM | LT057X T | 40 | 82000 | Central |
13 | 2:30 PM | LT080T T | 28 | 44000 | Central |
14 | 2:40 PM | LT082T T | 19 | 67000 | Central |
15 | 2:50 PM | LT059X T | 31 | 93700 | Central |
16 | 3:00 PM | LT022V T | 43 | 290000 | Central |
17 | 3:10 PM | LT063X T | 19 | 170000 | Central |
18 | 3:20 PM | LT060X T | 28 | 140000 | Central |
19 | 3:30 PM | LT033D T | 8 | 600000 | Central |
20 | 3:40 PM | LT031D T | 19 | 430000 | Central |
21 | 3:50 PM | LT026V T | 20 | 1320000 | Central |
22 | 4:00 PM | FT002VVT | 24 | 1000000 | Central |
23 | 4:10 PM | LT027V T | 16 | 1150000 | Central |
24 | 4:20 PM | LT066X T | 8 | 319500 | Central |
25 | 4:30 PM | LT024V T | 28 | 780000 | Central |
26 | 4:40 PM | LT023V T | 38 | 570000 | Central |
27 | 4:50 PM | LT032D T | 13 | 521000 | Central |
28 | 5:00 PM | LT029D T | 31 | 300000 | Central |
29 | 5:10 PM | LT025V T | 23 | 855000 | Central |
30 | 5:20 PM | LT028V T | 8 | 1900000 | Central |
31 | 5:30 PM | FT003VVT | 12 | 2200000 | Central |
32 | 5:40 PM | LT021V T | 46 | 310000 | Central |
33 | 5:50 PM | LT001VVT | 5 | 4000000 | Central |
---- | --------- | ---------- | ------ | ----------- | -------- |
No comments:
Post a Comment