MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 17/09/2023
| ---- | ---------------- | -------------------------- | ---- | ---------- | ----------- |
| Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
| ---- | ---------------- | -------------------------- | ---- | ---------- | ----------- |
| 1 | FT008B T / 7 | A PREM KUMAR | BA | 50600 | 149400 |
| 2 | FT034N T /24 | MOHD SAFDER HUSSAIN | BA | 25500 | 474500 |
| 3 | FT036N T /35 | K SADANANDU | BA | 42500 | 457500 |
| 4 | LT077T T /23 | M SRINIVAS RAO | BA | 25500 | 474500 |
| 5 | LT078T T /45 | J MALLIKARJUNARAO | BA | 35000 | 465000 |
| 6 | LT079T T /36 | N SUMA PRIYA | BA | 32700 | 467300 |
| 7 | LT081T T /18 | SRINIVAS MEKALA | BA | 42000 | 458000 |
| 8 | LT084T T /11 | EDDLA SARITHA | PA | 132000 | 368000 |
| 9 | LT054X T /29 | SRI SAI KHADI VASTRA | LM | 50000 | 950000 |
| 10 | LT055X T /47 | PASHUPATI AGENCIES | BL | 50000 | 950000 |
| 11 | LT058X T /29 | RAJKUMAR AGARWAL | BA | 94100 | 905900 |
| 12 | LT061X T /19 | ASHMEET KAUR CH | BA | 96000 | 904000 |
| 13 | LT062X T /11 | MOHAMMED ABDUL JUN | BA | 94300 | 905700 |
| 14 | LT064X T /42 | GANDHAM JYOTHIRMAI | BA | 203000 | 797000 |
| 15 | LT065X T /27 | DODDAPANENI INDRAJA | BA | 228000 | 772000 |
| 16 | LT026D T /33 | MEKA ANIL KUMAR | LM | 125000 | 2375000 |
| 17 | LT027D T /21 | D SOPHIA SUKUMARI | BA | 130500 | 2369500 |
| 18 | LT028D T /10 | K ASHOK KUMAR | BA | 196000 | 2304000 |
| 19 | LT030D T /27 | RAVURI AMULYA | BA | 410000 | 2090000 |
| 20 | TT012T T / 2 | KADABOINA BHASKER | BL | 15000 | 285000 |
| 21 | TT001X T /28 | KAYA SOLAIAH | BA | 50000 | 550000 |
| ---- | ---------------- | -------------------------- | ---- | ---------- | ----------- |
| T O T A L : | 1,94,72,300 | ||||
| ---- | ---------------- | -------------------------- | ---- | ---------- | ----------- |
No comments:
Post a Comment