MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 17/09/2023 III SUNDAY
---- | --------- | ---------- | ------ | ----------- | -------- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
---- | --------- | ---------- | ------ | ----------- | -------- |
1 | 11:10 AM | TT012T T | 26 | 15000 | Central |
2 | 11:40 AM | LT078T T | 37 | 38900 | Central |
3 | 12:30 PM | TT001X T | 13 | 54000 | Central |
4 | 12:40 PM | FT008B T | 3 | 52900 | Central |
5 | 2:20 PM | FT036N T | 25 | 46100 | Central |
6 | 2:30 PM | LT081T T | 25 | 44500 | Central |
7 | 2:40 PM | FT034N T | 34 | 27000 | Central |
8 | 2:50 PM | LT055X T | 47 | 50000 | Central |
9 | 3:00 PM | LT084T T | 7 | 132000 | Central |
10 | 3:10 PM | LT079T T | 33 | 33200 | Central |
11 | 3:30 PM | LT077T T | 43 | 25600 | Central |
12 | 3:40 PM | LT028D T | 37 | 193900 | Central |
13 | 3:50 PM | LT058X T | 37 | 104000 | Central |
14 | 4:00 PM | LT030D T | 26 | 360000 | Central |
15 | 4:10 PM | LT062X T | 22 | 95000 | Central |
16 | 4:20 PM | LT065X T | 13 | 224000 | Central |
17 | 4:30 PM | LT061X T | 26 | 103100 | Central |
18 | 4:40 PM | LT064X T | 17 | 218000 | Central |
19 | 5:00 PM | LT026D T | 50 | 125000 | Central |
20 | 5:10 PM | LT054X T | 50 | 51000 | Central |
21 | 5:40 PM | LT027D T | 45 | 136000 | Central |
---- | --------- | ---------- | ------ | ----------- | -------- |
No comments:
Post a Comment