MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 15/10/2023
| Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
| ---- | --------------- | --------------------------- | ---- | ---------- | ------------- |
| 1 | FT008B T /16 | K ARJUNA RAO | BA | 35000 | 165000 |
| 2 | FT034N T /22 | B SAVITHRI | BA | 25300 | 474700 |
| 3 | FT036N T / 8 | B VANALAKSHMI | BA | 35000 | 465000 |
| 4 | LT077T T /27 | M SRINIVAS RAO | BL | 25000 | 475000 |
| 5 | LT078T T /46 | S MANISH KUMAR | BA | 27000 | 473000 |
| 6 | LT079T T /46 | K MANIK PRABHU | BA | 26000 | 474000 |
| 7 | LT081T T /14 | GUTTI ARCHANA | BA | 45000 | 455000 |
| 8 | LT084T T /37 | KALYANI B | BA | 131000 | 369000 |
| 9 | LT055X T /41 | RAMESH CHOUDHARY | BL | 50000 | 950000 |
| 10 | LT058X T /30 | G VARALAKSHMI | BA | 93000 | 907000 |
| 11 | LT061X T /41 | K SUDHAKAR REDDY | BA | 97100 | 902900 |
| 12 | LT062X T / 3 | C SRIKANTH | BA | 96500 | 903500 |
| 13 | LT064X T /38 | AYESHA TAHSEEN | BA | 201000 | 799000 |
| 14 | LT065X T / 5 | P VENKATESHWER RAO | BA | 208100 | 791900 |
| 15 | LT027D T / 2 | JAYALAXMI ATTAL | BL | 125000 | 2375000 |
| 16 | LT028D T /43 | KESHAR DISTRIBUTORS | BA | 177000 | 2323000 |
| 17 | LT030D T /32 | C CHANDRASHEKAR | PA | 405000 | 2095000 |
| 18 | TT012T T / 3 | KADABOINA BHASKER | BA | 15200 | 284800 |
| 19 | TT001X T /19 | A RAJ KUMAR | PA | 54000 | 546000 |
| ---- | --------------- | --------------------------- | ---- | ---------- | ------------- |
| T O T A L : | 16228800 | ||||
| ---- | --------------- | --------------------------- | ---- | ---------- | ------------- |
No comments:
Post a Comment