MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 22/10/2023 IV SUNDAY
---- | --------- | ---------- | ----- | ------------- | -------- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
---- | --------- | ---------- | ----- | ------------- | -------- |
1 | 10:50 AM | LT090B T | 42 | 13500 | Central |
2 | 11:00 AM | FT033N T | 40 | 25000 | Central |
3 | 11:30 AM | FT007B T | 18 | 21800 | Central |
4 | 11:40 AM | FT038N T | 11 | 139000 | Central |
5 | 11:50 AM | FT039N T | 4 | 140000 | Central |
6 | 12:00 NN | FT037N T | 20 | 52600 | Central |
7 | 12:10 PM | LT076T T | 48 | 25000 | Central |
8 | 12:20 PM | LT083T T | 14 | 94500 | Central |
9 | 12:30 PM | LT067X T | 3 | 400000 | Central |
10 | 12:30 PM | LT089B T | 50 | 12500 | Central |
11 | 12:40 PM | FT035N T | 31 | 35000 | Central |
12 | 12:50 PM | LT056X T | 45 | 50000 | Central |
13 | 2:20 PM | LT057X T | 42 | 77000 | Central |
14 | 2:30 PM | LT080T T | 30 | 54000 | Central |
15 | 2:40 PM | LT082T T | 21 | 70000 | Central |
16 | 2:50 PM | LT059X T | 33 | 93000 | Central |
17 | 3:00 PM | LT022V T | 45 | 275000 | Central |
18 | 3:10 PM | LT063X T | 21 | 166000 | Central |
19 | 3:20 PM | LT060X T | 30 | 146000 | Central |
20 | 3:30 PM | LT033D T | 10 | 695000 | Central |
21 | 3:40 PM | LT031D T | 21 | 440000 | Central |
22 | 3:50 PM | LT026V T | 22 | 1285000 | Central |
23 | 4:00 PM | FT002VVT | 26 | 785000 | Central |
24 | 4:10 PM | LT027V T | 18 | 1000000 | Central |
25 | 4:20 PM | LT066X T | 10 | 317000 | Central |
26 | 4:30 PM | LT024V T | 30 | 770000 | Central |
27 | 4:40 PM | LT023V T | 40 | 505000 | Central |
28 | 4:50 PM | LT032D T | 15 | 451000 | Central |
29 | 5:00 PM | LT029D T | 33 | 235000 | Central |
30 | 5:10 PM | LT025V T | 25 | 795000 | Central |
31 | 5:20 PM | LT028V T | 10 | 1790000 | Central |
32 | 5:30 PM | FT003VVT | 14 | 2060000 | Central |
33 | 5:40 PM | LT021V T | 48 | 261000 | Central |
34 | 5:40 PM | LT029V T | 3 | 2000000 | Central |
35 | 5:50 PM | LT001VVT | 7 | 4000000 | Central |
---- | --------- | ---------- | ----- | ------------- | -------- |
No comments:
Post a Comment