MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 19/11/2023
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
1 | FT008B T /15 | K BHAVANI | BA | 22500 | 177500 |
2 | FT034N T /14 | CHINTALA VENKAT REDDY | BL | 25000 | 475000 |
3 | FT036N T /29 | B V SATYAVATI | BA | 26800 | 473200 |
4 | LT077T T / 2 | A ANITHA | BL | 25000 | 475000 |
5 | LT078T T /18 | NAGASESHU KUMAR C | BA | 26500 | 473500 |
6 | LT079T T /16 | MOHD KHAJA HUSSAIN | BA | 27900 | 4,72,100 |
7 | LT081T T /20 | JAVAJI SHYAM | BA | 41500 | 458500 |
8 | LT084T T /42 | PADMA B | BO | 140000 | 360000 |
9 | LT085T T | NO AUCTION | |||
10 | LT055X T /25 | MOHAMMED ISAQ | BA | 51400 | 948600 |
11 | LT058X T /26 | MUPPANA TULASI | BA | 80000 | 920000 |
12 | LT061X T / 2 | A JAGADEESHWAR REDDY | BA | 95000 | 905000 |
13 | LT062X T /44 | RAFATH ARSHIA | BA | 100200 | 899800 |
14 | LT064X T /35 | SARA PAVAN KUMAR | BA | 180000 | 820000 |
15 | LT065X T /26 | T ANILA | BA | 211000 | 789000 |
16 | LT027D T /34 | V SRINIVASA RAGHU | BL | 125000 | 2375000 |
17 | LT028D T /44 | SRIKANTH GARLAPATI | BA | 185000 | 2315000 |
18 | LT030D T /18 | S SIVA PRASAD REDDY | BA | 370000 | 2130000 |
19 | TT012T T /20 | ARJA VENU | BA | 15100 | 284900 |
20 | TT001X T /14 | GUNDLA KRISHNA | PA | 42500 | 557500 |
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
T O T A L : | 16309600 | ||||
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
No comments:
Post a Comment