MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 19/11/2023 III SUNDAY
--- | ---------- | ---------- | ----- | ------------ |
SNo | Time | Chit Ref | Inst | Prev Bid |
--- | ---------- | ---------- | ----- | ------------ |
1 | 11:10 AM | TT012T T | 28 | 15200 |
2 | 11:40 AM | LT078T T | 39 | 27000 |
3 | 12:30 PM | TT001X T | 15 | 54000 |
4 | 12:40 PM | FT008B T | 5 | 35000 |
5 | 2:20 PM | FT036N T | 27 | 35000 |
6 | 2:30 PM | LT081T T | 27 | 45000 |
7 | 2:40 PM | FT034N T | 36 | 25300 |
8 | 2:50 PM | LT055X T | 49 | 50000 |
9 | 3:00 PM | LT084T T | 9 | 131000 |
10 | 3:10 PM | LT079T T | 35 | 26000 |
11 | 3:20 PM | LT085T T | 2 | 200000 |
12 | 3:30 PM | LT077T T | 45 | 25000 |
13 | 3:40 PM | LT028D T | 39 | 177000 |
14 | 3:50 PM | LT058X T | 39 | 93000 |
15 | 4:00 PM | LT030D T | 28 | 405000 |
16 | 4:10 PM | LT062X T | 24 | 96500 |
17 | 4:20 PM | LT065X T | 15 | 208100 |
18 | 4:30 PM | LT061X T | 28 | 97100 |
19 | 4:40 PM | LT064X T | 19 | 201000 |
20 | 5:40 PM | LT027D T | 47 | 125000 |
--- | ---------- | ---------- | ----- | ------------ |
No comments:
Post a Comment