MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 26/11/2023
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mod | Bid Amt | Prize Amt |
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
1 | FT007B T / 4 | N VENKATA CHALLAM | PA | 20500 | 179500 |
2 | FT035N T /28 | M KRISHNA RAO | BA | 25500 | 474500 |
3 | FT037N T /20 | LAL BABU | BA | 52000 | 448000 |
4 | FT038N T /40 | B RAJESHWAR | BA | 65000 | 435000 |
5 | FT039N T /23 | PRASANNA KUMAR T | BA | 119100 | 380900 |
6 | FT002VVT /24 | J MADHUKAR REDDY | BA | 800000 | 7200000 |
7 | FT003VVT /27 | P VENKAT REDDY | BA | 1925000 | 6075000 |
8 | LT090B T /29 | SANDA RENUKA | BA | 12700 | 237300 |
9 | LT076T T /17 | SAGARMAL PAREEK | BL | 25000 | 475000 |
10 | LT080T T /28 | DONTHI SHIVANI | BA | 40200 | 459800 |
11 | LT082T T /41 | V VENKATESH | BA | 71000 | 429000 |
12 | LT083T T /31 | G S A G KRISHNA M | PA | 80000 | 420000 |
13 | LT056X T /32 | ARUN KUMAR M | BL | 50000 | 950000 |
14 | LT057X T /13 | P RAJITHA | BA | 76000 | 924000 |
15 | LT059X T / 8 | S NAGARAJU | BA | 65500 | 934500 |
16 | LT060X T / 2 | S SURENDER | BA | 141000 | 859000 |
17 | LT063X T /32 | VIVEK DESHMUKH | PA | 195600 | 804400 |
18 | LT066X T / 5 | B VIJAYA BHARATHI | BA | 270000 | 730000 |
19 | LT067X T /24 | MOHD KALEEM | BA | 400000 | 600000 |
20 | LT029D T /26 | MOHAMMED MUJEEB U | BA | 206000 | 2294000 |
21 | LT031D T /49 | D SURESH KUMAR | BA | 405000 | 2095000 |
22 | LT032D T /14 | MOHD YOUNUS | BA | 490000 | 2010000 |
23 | LT033D T /30 | P SRINIVAS | BA | 645000 | 1855000 |
24 | LT021V T / 9 | P SUNITHA RAJ | BA | 252000 | 4748000 |
25 | LT022V T /45 | M VENKATESH | BA | 255500 | 4744500 |
26 | LT023V T /47 | B KONDAL RAO | BA | 400000 | 4600000 |
27 | LT024V T / 5 | SREE ANAND CARGO CAR | BA | 610000 | 4390000 |
28 | LT025V T /12 | MANIPATI LATHA | BA | 950000 | 4050000 |
29 | LT026V T / 3 | UMA SANKAR RAULO | BA | 1055000 | 3945000 |
30 | LT027V T /37 | PRAKRITITECNICS INDIA P | BA | 1011000 | 3989000 |
31 | LT028V T /48 | M SIVA PRASAD | BA | 1720000 | 3280000 |
32 | LT029V T /30 | BONDALAPATI ARUNA | BA | 2000000 | 3000000 |
33 | LT001VVT /46 | GATSI SPORTS | BO | 4000000 | 6000000 |
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
T O T A L : | 74016400 | ||||
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
No comments:
Post a Comment