MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 24/12/2023 IV SUNDAY
---- | --------- | ----------- | ---- | ------------- | -------- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
---- | --------- | ----------- | ---- | ------------- | -------- |
1 | 10:50 AM | LT090B T | 44 | 12700 | Central |
2 | 11:30 AM | FT007B T | 20 | 20500 | Central |
3 | 11:40 AM | FT038N T | 13 | 65000 | Central |
4 | 11:50 AM | FT039N T | 6 | 119100 | Central |
5 | 12:00 NN | FT037N T | 22 | 52000 | Central |
6 | 12:10 PM | LT076T T | 50 | 25000 | Central |
7 | 12:20 PM | LT083T T | 16 | 80000 | Central |
8 | 12:30 PM | LT067X T | 5 | 400000 | Central |
9 | 12:40 PM | FT035N T | 33 | 25500 | Central |
10 | 12:50 PM | LT056X T | 47 | 50000 | Central |
11 | 2:20 PM | LT057X T | 44 | 76000 | Central |
12 | 2:30 PM | LT080T T | 32 | 40200 | Central |
13 | 2:40 PM | LT082T T | 23 | 71000 | Central |
14 | 2:50 PM | LT059X T | 35 | 65500 | Central |
15 | 2:50 PM | TT013T T | 1 | Central | |
16 | 3:00 PM | LT022V T | 47 | 255500 | Central |
17 | 3:10 PM | LT063X T | 23 | 195600 | Central |
18 | 3:20 PM | LT060X T | 32 | 141000 | Central |
19 | 3:30 PM | LT033D T | 12 | 645000 | Central |
20 | 3:40 PM | LT031D T | 23 | 405000 | Central |
21 | 3:50 PM | LT026V T | 24 | 1055000 | Central |
22 | 4:00 PM | FT002VVT | 28 | 800000 | Central |
23 | 4:10 PM | LT027V T | 20 | 1011000 | Central |
24 | 4:20 PM | LT066X T | 12 | 270000 | Central |
25 | 4:30 PM | LT024V T | 32 | 610000 | Central |
26 | 4:40 PM | LT023V T | 42 | 400000 | Central |
27 | 4:50 PM | LT032D T | 17 | 490000 | Central |
28 | 5:00 PM | LT029D T | 35 | 206000 | Central |
29 | 5:10 PM | LT025V T | 27 | 950000 | Central |
30 | 5:20 PM | LT028V T | 12 | 1720000 | Central |
31 | 5:30 PM | FT003VVT | 16 | 1925000 | Central |
32 | 5:40 PM | LT021V T | 50 | 252000 | Central |
33 | 5:40 PM | LT029V T | 5 | 2000000 | Central |
34 | 5:50 PM | LT001VVT | 9 | 4000000 | Central |
---- | --------- | ----------- | ---- | ------------- | -------- |
No comments:
Post a Comment