MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 24/12/2023
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
1 | FT007B T / 3 | BUKKA RAMADEVI | BA | 20000 | 180000 |
2 | FT035N T /26 | RAMPRASAD CH | BL | 25000 | 475000 |
3 | FT037N T /32 | B MAHESH KUMAR | PA | 43000 | 457000 |
4 | FT038N T /36 | DONEPUDI RAMA DEVI | PA | 75000 | 425000 |
5 | FT039N T /40 | D MADHAVA RAO | BA | 105000 | 395000 |
6 | FT002VVT /15 | J SWETHA | BA | 790000 | 7210000 |
7 | FT003VVT /21 | SARITHA DAIRY | BA | 1800000 | 6200000 |
8 | LT090B T / 4 | PADMAJA MEDICAL DIST | BA | 12600 | 237400 |
9 | LT076T T / 4 | M SWAPNA KUMARI | LM | 25000 | 475000 |
10 | LT080T T /46 | B MAHESH | BA | 40000 | 460000 |
11 | LT082T T /49 | G S A G KRISHNA MUR | PA | 64000 | 436000 |
12 | LT083T T /18 | T NAGAMANI | BA | 77200 | 422800 |
13 | LT056X T /19 | CHITIMALLA SRAVANTHI | BL | 50000 | 950000 |
14 | LT057X T /40 | CHIPPA KRISHNA | BA | 72900 | 927100 |
15 | LT059X T /35 | CHINTADA SUNANDA | BA | 63000 | 937000 |
16 | LT060X T /34 | ADVAITA TRADING COMP | PA | 133900 | 866100 |
17 | LT063X T /50 | M SIVA SURYA SATYANAR | BA | 140000 | 860000 |
18 | LT066X T /46 | MALE RAMYA | BA | 215000 | 785000 |
19 | LT067X T /16 | MOHAN NENAVATH | BA | 245000 | 755000 |
20 | LT029D T /50 | S SANTOSH KUMAR | BA | 150000 | 2350000 |
21 | LT031D T /44 | G SRINIVASA RAO | BA | 340000 | 2160000 |
22 | LT032D T / 3 | STAR HEALTH CARE PHAR | BA | 500000 | 2000000 |
23 | LT033D T /18 | SHAIK KHAJA MIYA | BA | 600000 | 1900000 |
24 | LT021V T /41 | MALU LAXMI NIVAS | LM | 250000 | 4750000 |
25 | LT022V T /28 | FLEXROUTE CHIT FUND | BL | 250000 | 4750000 |
26 | LT023V T /19 | G V SAI VARUN REDDY | PA | 385500 | 4614500 |
27 | LT024V T /19 | K NAVEENA | BA | 620000 | 4380000 |
28 | LT025V T /29 | K RAKESH | BA | 1026000 | 3974000 |
29 | LT026V T /45 | SYED LATEEF HUSSAINI | BA | 1060000 | 3940000 |
30 | LT027V T /38 | J VENKATA SHANTHI NARA | PA | 1020000 | 3980000 |
31 | LT028V T / 5 | POTHNAK SRINIVAS | BA | 1500000 | 3500000 |
32 | LT029V T / 2 | TANDOJU RAJESH CHARY | BA | 2000000 | 3000000 |
33 | LT001VVT /36 | L N S FUELS | BA | 4000000 | 6000000 |
34 | TT013T T /17 | MOHAMMED FAQRUDDIN | BA | 70000 | 230000 |
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
T O T A L : | 74981900 | ||||
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
No comments:
Post a Comment