MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 17/10/2021
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | -------------------------- | ------ | ---------- | ----------- |
1 | FT027N T /28 | K SANTOSH KUMAR | LM | 25000 | 475000 |
2 | FT028N T / 4 | M S L N VARAPRASAD | BA | 26000 | 474000 |
3 | FT031N T /40 | M SAILESH KUMAR | BA | 33100 | 466900 |
4 | FT032N T /13 | BONTHU SRUTHI | BA | 29000 | 471000 |
5 | FT034N T /25 | VEERABOYINA LAVANYA | BA | 63900 | 436100 |
6 | FT036N T | NO AUCTION | |||
7 | LT085B T / 5 | B ARUNA | BL | 12500 | 237500 |
8 | LT087B T /16 | M YOGESHWAR SINGH | BA | 19000 | 231000 |
9 | LT072T T /15 | SANTOSH GUPTA | BA | 37800 | 462200 |
10 | LT073T T /22 | GURMEET KAUR CHAWALA | BA | 32000 | 468000 |
11 | LT075T T /22 | D SHAILAJA | BA | 48500 | 451500 |
12 | LT077T T /39 | BRAHMADHANDI SAINATH | PA | 43000 | 457000 |
13 | LT078T T / 2 | KAVITHA KOHIRKAR | BA | 70100 | 429900 |
14 | LT079T T /48 | K SIVA KUMAR | PA | 89500 | 410500 |
15 | LT081T T | NO AUCTION | |||
16 | LT046X T /24 | M DIVYA | LM | 50000 | 950000 |
17 | LT048X T /17 | AJAY ENTERPRISES | BA | 50100 | 949900 |
18 | LT049X T /50 | K MALLIK DEV | BL | 50000 | 950000 |
19 | LT051X T / 9 | J DEEPAK LAL | BA | 75000 | 925000 |
20 | LT053X T / 6 | K KEERTHI | BA | 99900 | 900100 |
21 | LT054X T /32 | PATURI VENKATA USHA RANI | BA | 91500 | 908500 |
22 | LT055X T /38 | R VIJAY KUMAR | BA | 171000 | 829000 |
23 | LT058X T / 2 | S V HANDLOOM & FABRICS | BA | 189200 | 810800 |
24 | LT061X T /47 | CHENNOJI KUMARA SWAMY | BA | 272000 | 728000 |
25 | LT023D T /36 | T G KARUNA SEKHAR | BA | 138100 | 2361900 |
26 | LT025D T /25 | B AMARNATH RAO | BA | 360000 | 2140000 |
27 | LT026D T /14 | MOHD FAROOQ MOOSA HUNANI | BA | 491000 | 2009000 |
28 | LT027D T /23 | MAMIDI NARENDER REDDY | PA | 503900 | 1996100 |
29 | LT028D T /17 | YAKKALI KRISHNARAO | PA | 621000 | 1879000 |
30 | LT030D T /10 | ENAGANDULA KALAVATHI | BO | 1000000 | 1500000 |
31 | TT011T T / 6 | NAZIA KHATOON | PA | 18100 | 281900 |
32 | TT012T T /25 | ADLURI SHIREESHA | BA | 58000 | 242000 |
---- | --------------- | -------------------------- | ------ | ---------- | ----------- |
T O T A L : | 25831800 |
No comments:
Post a Comment