MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 24/10/2021 IV SUNDAY
SNo | Time | Chit Ref Inst | Bid Offers | Prev Bid |
---- | --------- | ---------------- | --------------- | ---------- |
1 | 10:30 AM | LT086B T 41 | 14000 | |
2 | 10:40 AM | LT071T T 43 | 29000 | |
3 | 10:50 AM | LT090B T 18 | 53200 | |
4 | 11:00 AM | FT033N T 16 | 42900 | |
5 | 11:10 AM | LT088B T 32 | 17100 | |
6 | 11:20 AM | FT029N T 33 | 29000 | |
7 | 11:40 AM | FT030N T 29 | 32600 | |
8 | 11:50 AM | LT074T T 31 | 40000 | |
9 | 12:10 PM | LT076T T 24 | 51600 | |
10 | 12:30 PM | LT089B T 26 | 31000 | |
11 | 12:40 PM | FT035N T 7 | 86000 | |
12 | 12:50 PM | LT056X T 21 | 166000 | |
13 | 2:10 PM | LT070T T 45 | 25700 | |
14 | 2:20 PM | LT057X T 18 | 208000 | |
15 | 2:30 PM | LT080T T 6 | 113000 | |
16 | 2:40 PM | LT069T T 49 | 25400 | |
17 | 2:50 PM | LT059X T 9 | 200000 | |
18 | 3:00 PM | LT022V T 21 | 1220000 | |
19 | 3:10 PM | LT047X T 48 | 51300 | |
20 | 3:20 PM | LT060X T 6 | 230000 | |
21 | 3:30 PM | LT019V T 35 | 810000 | |
22 | 3:40 PM | LT022D T 48 | 140000 | |
23 | 3:50 PM | LT015V T 49 | 252100 | |
24 | 4:00 PM | FT002VVT 2 | No Auction | 2800000 |
25 | 4:10 PM | LT017V T 43 | 330000 | |
26 | 4:20 PM | LT052X T 33 | 105000 | |
27 | 4:30 PM | LT024V T 6 | 2000000 | |
28 | 4:40 PM | LT023V T 16 | 1561000 | |
29 | 4:50 PM | LT024D T 39 | 250100 | |
30 | 5:00 PM | LT029D T 9 | 676000 | |
31 | 5:20 PM | LT020V T 30 | 821000 | |
32 | 5:30 PM | LT018V T 38 | 550000 | |
33 | 5:40 PM | LT021V T 24 | 1115000 | |
34 | 5:50 PM | LT016V T 45 | 305000 | |
35 | 6:00 PM | LT050X T 40 | 100000 | |
---- | --------- | ---------------- | --------------- | ---------- |
No comments:
Post a Comment