MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 24/10/2021
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
1 | FT029N T / 9 | N JAYANTHI | BA | 25600 | 474400 |
2 | FT030N T /11 | P RAVI KUMAR | BA | 36900 | 463100 |
3 | FT033N T / 3 | MOHAMMED AHMED | BA | 41000 | 459000 |
4 | FT035N T /30 | MOHD ABDUL QAYYUM | BA | 91000 | 409000 |
5 | FT002VVT | NO AUCTION | |||
6 | LT086B T /19 | Y SANDEEP | BA | 14500 | 235500 |
7 | LT088B T /11 | KAREEMUNNISA BEGUM | BA | 18500 | 231500 |
8 | LT089B T /37 | MADDUR KRISHNA CHITANYA | BA | 30000 | 220000 |
9 | LT090B T /49 | SOMA BALAIAH | BA | 53100 | 196900 |
10 | LT069T T /27 | P ANIL KUMAR | BL | 25000 | 475000 |
11 | LT070T T /43 | Y K PRAVALLIKA | BA | 25700 | 474300 |
12 | LT071T T /17 | P AKHILA | BA | 26000 | 474000 |
13 | LT074T T /33 | S.SREEDEVI | BA | 44200 | 455800 |
14 | LT076T T /25 | P SUNITHA RAJ | BA | 53500 | 446500 |
15 | LT080T T /43 | ILAPAKURTY RAMYASREE | BA | 105500 | 394500 |
16 | LT047X T /10 | N SUPRAJA | BL | 50000 | 950000 |
17 | LT050X T / 7 | P SRINIVAS | BA | 85000 | 915000 |
18 | LT052X T / 9 | MANAJI SAI RAJ | BA | 85000 | 915000 |
19 | LT056X T /42 | D SUWARNAMALA | BA | 170000 | 830000 |
20 | LT057X T /35 | DATLA NAGA SUJATHA | BA | 175600 | 824400 |
21 | LT059X T /17 | PILLI DHARMA TEJA | BA | 171700 | 828300 |
22 | LT060X T / 4 | I ANUDEEP | BA | 225000 | 775000 |
23 | LT022D T / 8 | CH SUBBULU | BL | 125000 | 2375000 |
24 | LT024D T / 2 | MOHD NAYEEMUDDIN | BA | 255000 | 2245000 |
25 | LT029D T /31 | PEDDI SIRISHA | BA | 580000 | 1920000 |
26 | LT015V T /18 | P ANUJA | BL | 250000 | 4750000 |
27 | LT016V T /19 | K REVANTH | BA | 300000 | 4700000 |
28 | LT017V T / 7 | A LATHA | BA | 316000 | 4684000 |
29 | LT018V T /50 | A RAMESH CHANDRA CHOUDAR | BA | 536000 | 4464000 |
30 | LT019V T /28 | H SANJU KUMAR | BA | 799900 | 4200100 |
31 | LT020V T /38 | M/S SREE OM ELECTRICALS | BA | 750000 | 4250000 |
32 | LT021V T /11 | V MOHAN REDDY | PA | 1135000 | 3865000 |
33 | LT022V T /20 | TIRUPATI JEWELLERS | BA | 1213000 | 3787000 |
34 | LT023V T /44 | SAURABH AGRAWAL | BA | 1601000 | 3399000 |
35 | LT024V T /44 | MOHAMMED AFSAR | BA | 2000000 | 3000000 |
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
T O T A L : | 59086300 | ||||
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment