MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 21/11/2021 KOTHI
SNo | Time | Chit Ref | Inst | Prev Bid |
---- | --------- | ----------- | ---- | ---------- |
1 | 10:50 AM | TT011T T | 22 | 18100 |
2 | 11:00 AM | LT085B T | 47 | 12500 |
3 | 11:10 AM | TT012T T | 4 | 58000 |
4 | 11:20 AM | LT087B T | 38 | 19000 |
5 | 11:30 AM | FT028N T | 37 | 26000 |
6 | 11:40 AM | LT078T T | 15 | 70100 |
7 | 11:50 AM | LT075T T | 29 | 48500 |
8 | 12:10 PM | FT031N T | 26 | 33100 |
9 | 12:30 PM | LT072T T | 40 | 37800 |
10 | 2:10 PM | FT032N T | 22 | 29000 |
11 | 2:20 PM | FT036N T | 3 | 150000 |
12 | 2:30 PM | LT081T T | 3 | 200000 |
13 | 2:40 PM | FT034N T | 12 | 63900 |
14 | 2:50 PM | LT055X T | 25 | 171000 |
15 | 3:00 PM | LT053X T | 31 | 99900 |
16 | 3:10 PM | LT079T T | 11 | 89500 |
17 | 3:20 PM | LT025D T | 32 | 360000 |
18 | 3:30 PM | LT077T T | 21 | 43000 |
19 | 3:40 PM | LT028D T | 15 | 621000 |
20 | 3:50 PM | LT058X T | 15 | 189200 |
21 | 4:00 PM | LT030D T | 4 | 1000000 |
22 | 4:20 PM | LT051X T | 38 | 75000 |
23 | 4:30 PM | LT061X T | 4 | 272000 |
24 | 4:40 PM | LT023D T | 45 | 138100 |
25 | 4:50 PM | LT073T T | 36 | 32000 |
26 | 5:00 PM | LT026D T | 28 | 491000 |
27 | 5:10 PM | LT054X T | 28 | 91500 |
28 | 5:20 PM | LT049X T | 44 | 50000 |
29 | 5:40 PM | LT027D T | 23 | 503900 |
30 | 6:00 PM | LT048X T | 47 | 50100 |
---- | --------- | ----------- | ---- | ---------- |
Nice Post. Thank for Sharing the useful information.
ReplyDeletemyPaisaa is India's First 100% digital online chit fund firm. We are a completely transparent chit firm and it reflects in the way we do our auctions and payouts.
Best Chit Funds in Bangalore
Chit Funds in Hyderabad
Registered Chit Funds in Bangalore
Registered Chit Fund Companies in Hyderabad
Chit Fund Company in Bangalore
Best Online Chit Fund in Bangalore