MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 21/11/2021
---- | --------------- | --------------------------- | ---- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | --------------------------- | ---- | ----------- | ----------- |
1 | FT028N T /33 | P LAKSHMI | BL | 25000 | 475000 |
2 | FT031N T /25 | D M RAVI CHAND | BA | 30000 | 470000 |
3 | FT032N T / 7 | V MANOJ KUMAR | BA | 30000 | 470000 |
4 | FT034N T /19 | K PADMA LATHA | BA | 72000 | 428000 |
5 | FT036N T /11 | M MURALI MOHAN | PA | 102000 | 398000 |
6 | LT085B T /25 | M BHANU TEJA | BL | 12500 | 237500 |
7 | LT087B T /36 | MALINI GURURAJ | BA | 16000 | 234000 |
8 | LT072T T /28 | J NAGARAJU | BA | 42000 | 458000 |
9 | LT073T T /10 | B TEJESWANI | BA | 31100 | 468900 |
10 | LT075T T /31 | M KAVITHA | BA | 42200 | 457800 |
11 | LT077T T / 7 | A VENU | BA | 38000 | 462000 |
12 | LT078T T /44 | T LAKSHMI DEEPIKA | BA | 65000 | 435000 |
13 | LT079T T /43 | SYED AZEEM | BA | 75000 | 425000 |
14 | LT081T T /47 | R NAGA VIJAY ANAND | BA | 165000 | 335000 |
15 | LT048X T /13 | K VIKRAM | BA | 50100 | 949900 |
16 | LT049X T /32 | A PADMAIAH | BL | 50000 | 950000 |
17 | LT051X T / 4 | ABUBAKER BIN MUBARAK | PA | 74900 | 925100 |
18 | LT053X T /21 | NAIMISHA RAO.K | BA | 91000 | 909000 |
19 | LT054X T /39 | A LAVANYA | BA | 91500 | 908500 |
20 | LT055X T / 8 | SYED ISHAQ | BA | 174000 | 826000 |
21 | LT058X T /35 | KURRA KARUNA | BA | 201000 | 799000 |
22 | LT061X T /46 | G S A G KRISHNA MURTHY | PA | 185000 | 815000 |
23 | LT023D T /23 | D RAMAKRISHNA | BA | 135000 | 2365000 |
24 | LT025D T /49 | K SRINIVASARAO | BA | 295000 | 2205000 |
25 | LT026D T /18 | SANKEERT GANGAKHEDKAR | BA | 450000 | 2050000 |
26 | LT027D T /45 | SANGAMESH BIRADAR | PA | 513500 | 1986500 |
27 | LT028D T / 8 | K ARUNA | BA | 685000 | 1815000 |
28 | LT030D T /29 | A SUMANTH KUMAR | BO | 1000000 | 1500000 |
29 | TT011T T /30 | ARJA VENU | BA | 17000 | 283000 |
30 | TT012T T /15 | S SRINATH | BA | 43000 | 257000 |
---- | --------------- | --------------------------- | ---- | ----------- | ----------- |
T O T A L : | 25298200 | ||||
---- | --------------- | --------------------------- | ---- | ----------- | ----------- |
No comments:
Post a Comment