MARGADARSI CHIT FUND PVT LTD KOTHI
IV SUNDAY AUCTION LIST AS ON 28/11/2021
SNo | Time | Chit Ref | Inst | Bid Offers | Prev Bid | Act |
---- | --------- | ---------- | ----- | ------------- | ------------- | ------- |
1 | 10:30 AM | LT086B T | 42 | 14500 | Central | |
2 | 10:40 AM | LT071T T | 44 | 26000 | Central | |
3 | 10:50 AM | LT090B T | 19 | 53100 | Central | |
4 | 11:00 AM | FT033N T | 17 | 41000 | Central | |
5 | 11:10 AM | LT088B T | 33 | 18500 | Central | |
6 | 11:20 AM | FT029N T | 34 | 25600 | Central | |
7 | 11:40 AM | FT030N T | 30 | 36900 | Central | |
8 | 11:50 AM | LT074T T | 32 | 44200 | Central | |
9 | 12:10 PM | LT076T T | 25 | 53500 | Central | |
10 | 12:30 PM | LT089B T | 27 | 30000 | Central | |
11 | 12:40 PM | FT035N T | 8 | 91000 | Central | |
12 | 12:50 PM | LT056X T | 22 | 170000 | Central | |
13 | 2:10 PM | LT070T T | 46 | 25700 | Central | |
14 | 2:20 PM | LT057X T | 19 | 175600 | Central | |
15 | 2:30 PM | LT080T T | 7 | 105500 | Central | |
16 | 2:40 PM | LT069T T | 50 | 25000 | Central | |
17 | 2:50 PM | LT059X T | 10 | 171700 | Central | |
18 | 3:00 PM | LT022V T | 22 | 1213000 | Central | |
19 | 3:10 PM | LT047X T | 49 | 50000 | Central | |
20 | 3:20 PM | LT060X T | 7 | 225000 | Central | |
21 | 3:30 PM | LT019V T | 36 | 799900 | Central | |
22 | 3:40 PM | LT022D T | 49 | 125000 | Central | |
23 | 3:50 PM | LT015V T | 50 | 250000 | Central | |
24 | 4:00 PM | FT002VVT | 3 | 2800000 | Central | |
25 | 4:10 PM | LT017V T | 44 | 316000 | Central | |
26 | 4:20 PM | LT052X T | 34 | 85000 | Central | |
27 | 4:30 PM | LT024V T | 7 | 2000000 | Central | |
28 | 4:40 PM | LT023V T | 17 | 1601000 | Central | |
29 | 4:50 PM | LT024D T | 40 | 255000 | Central | |
30 | 5:00 PM | LT029D T | 10 | 580000 | Central | |
31 | 5:10 PM | LT025V T | 2 | No Auction | 2000000 | Central |
32 | 5:20 PM | LT020V T | 31 | 750000 | Central | |
33 | 5:30 PM | LT018V T | 39 | 536000 | Central | |
34 | 5:40 PM | LT021V T | 25 | 1135000 | Central | |
35 | 5:50 PM | LT016V T | 46 | 300000 | Central | |
36 | 6:00 PM | LT050X T | 41 | 85000 | Central | |
---- | --------- | ---------- | ----- | ------------- | ------------- | ------- |
No comments:
Post a Comment