MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 28/11/2021
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
------- | ------------ | --------------------------- | ---- | ---------- | ----------- |
1 | FT029N T /31 | MOHD ISMAIL | BA | 25200 | 474800 |
2 | FT030N T /25 | Y S S K K CHAKRAVARTHY | BA | 31000 | 469000 |
3 | FT033N T /37 | ANUGU BAL REDDY | BA | 42500 | 457500 |
4 | FT035N T / 7 | K PAPARAO | BA | 81000 | 419000 |
5 | FT002VVT /26 | D R R AIMS PROPERTIES PV | BO | 2800000 | 5200000 |
6 | LT086B T /48 | K VIJAYALAKSHMI | BA | 13000 | 237000 |
7 | LT088B T /18 | M KALYANI DEVI | BA | 17000 | 233000 |
8 | LT089B T / 8 | JAIWALA JASPER SIMPHONIA | BA | 30300 | 219700 |
9 | LT090B T /20 | PASUPULA GOPI KRISHNA | BA | 50200 | 199800 |
10 | LT069T T /44 | JAI BHAGWATI MEDICAL&GEN | LM | 25000 | 475000 |
11 | LT070T T /12 | AARTHI CHITLANGI | BL | 25000 | 475000 |
12 | LT071T T / 6 | MUMTAZ FATHIMA | BA | 25500 | 474500 |
13 | LT074T T / 2 | S BALRAJ | PA | 42600 | 457400 |
14 | LT076T T /23 | NAZERA BANU | PA | 54000 | 446000 |
15 | LT080T T /17 | J RAVI | BA | 96000 | 404000 |
16 | LT047X T /28 | PREETI JHAWAR | BL | 50000 | 950000 |
17 | LT050X T /49 | K RAMESH BABU | BA | 73200 | 926800 |
18 | LT052X T /48 | DIVIESH KOTHARI | BA | 90600 | 909400 |
19 | LT056X T /50 | GOLLAPALLI MOUNIKA | BA | 182000 | 818000 |
20 | LT057X T / 3 | MADDIKUNTLA RAMESH | BA | 200000 | 800000 |
21 | LT059X T /38 | KURRA KARUNA | BA | 175600 | 824400 |
22 | LT060X T /35 | D VENKATESHWAR RAO | PA | 231100 | 768900 |
23 | LT022D T /24 | RAMKAWARI BAI UPADHYAY | BL | 125000 | 2375000 |
24 | LT024D T /47 | SHREE SAI VENKATESHWARA | BA | 270000 | 2230000 |
25 | LT029D T /25 | SRI SRINIVASA MEDICAL AN | BA | 552900 | 1947100 |
26 | LT015V T /21 | P RAM KUMAR | LM | 250000 | 4750000 |
27 | LT016V T /32 | U UMA DEVI | BA | 252000 | 4748000 |
28 | LT017V T /29 | NATIONAL INDUSTRY NEEDS | PA | 281000 | 4719000 |
29 | LT018V T /31 | A SANJEEVA REDDY & CO | BA | 480000 | 4520000 |
30 | LT019V T /38 | VIJAYALAKSHMI ENTERPRISE | BA | 790000 | 4210000 |
31 | LT020V T /43 | PALLA SRINIVASA MURTY | PA | 710000 | 4290000 |
32 | LT021V T /46 | RAMAVATH SREENU | BA | 1130000 | 3870000 |
33 | LT022V T /31 | SRI LALITHA CANTEEN | BA | 1109000 | 3891000 |
34 | LT023V T /10 | THATIPAMULA SHIVALEELA | BA | 1565000 | 3435000 |
35 | LT024V T /11 | KADAMANCHI ASHOK | BO | 2000000 | 3000000 |
36 | LT025V T | NO AUCTION | |||
------- | ------------ | --------------------------- | ---- | ---------- | ----------- |
T O T A L : | 64624300 | ||||
------- | ------------ | --------------------------- | ---- | ---------- | ----------- |
No comments:
Post a Comment