MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 23/01/2022 IV SUNDAY
--- | --------- | ----------- | ----- | ----------- | ----- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
--- | --------- | ----------- | ----- | ----------- | ----- |
1 | 10:30 AM | LT086B T | 44 | 13800 | Central |
2 | 10:40 AM | LT071T T | 46 | 25600 | Central |
3 | 10:50 AM | LT090B T | 21 | 54900 | Central |
4 | 11:00 AM | FT033N T | 19 | 47000 | Central |
5 | 11:10 AM | LT088B T | 35 | 15000 | Central |
6 | 11:20 AM | FT029N T | 36 | 25300 | Central |
7 | 11:40 AM | FT030N T | 32 | 29100 | Central |
8 | 11:50 AM | LT074T T | 34 | 43500 | Central |
9 | 12:10 PM | LT076T T | 27 | 49100 | Central |
10 | 12:30 PM | LT089B T | 29 | 30500 | Central |
11 | 12:40 PM | FT035N T | 10 | 81000 | Central |
12 | 12:50 PM | LT056X T | 24 | 183900 | Central |
13 | 2:10 PM | LT070T T | 48 | 25400 | Central |
14 | 2:20 PM | LT057X T | 21 | 177000 | Central |
15 | 2:30 PM | LT080T T | 9 | 90000 | Central |
16 | 2:50 PM | LT059X T | 12 | 200000 | Central |
17 | 3:00 PM | LT022V T | 24 | 990000 | Central |
18 | 3:20 PM | LT060X T | 9 | 235000 | Central |
19 | 3:30 PM | LT019V T | 38 | 561000 | Central |
20 | 4:00 PM | FT002VVT | 5 | 2100000 | Central |
21 | 4:10 PM | LT017V T | 46 | 309000 | Central |
22 | 4:20 PM | LT052X T | 36 | 89000 | Central |
23 | 4:30 PM | LT024V T | 9 | 1900000 | Central |
24 | 4:40 PM | LT023V T | 19 | 1345000 | Central |
25 | 4:50 PM | LT024D T | 42 | 233000 | Central |
26 | 5:00 PM | LT029D T | 12 | 580000 | Central |
27 | 5:10 PM | LT025V T | 4 | 2000000 | Central |
28 | 5:20 PM | LT020V T | 33 | 692000 | Central |
29 | 5:30 PM | LT018V T | 41 | 400000 | Central |
30 | 5:40 PM | LT021V T | 27 | 993000 | Central |
32 | 6:00 PM | LT050X T | 43 | 58000 | Central |
--- | --------- | ----------- | ----- | ----------- | ----- |
No comments:
Post a Comment