Margadarsi

Life is easier when you plan with Margadarsi.

Sunday, 23 January 2022

Successful Bidders List for 23-01-2022

MARGADARSI CHIT FUND PVT LTD                    KOTHI

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 23/01/2022

--- ---------------- --------------------------- ---- ---------- ------------
Sno Chit Ref Name of Prized Subscriber Mode Bid Amt Prize Amt
--- ---------------- --------------------------- ---- ---------- ------------
1 FT029N T /15 RAKESH L BL 25000 475000
2 FT030N T / 2 B VARALAXMI BA 27900 472100
3 FT033N T /15 P VENKATESHWER  R BA 40000 460000
4 FT035N T / 5 CH RAMPRASAD BA 72100 427900
5 FT002VVT / 6 SRI KRISHNA AUTO S BA 2080000 5920000
6 LT086B T /25 N LALITHA BA 13300 236700
7 LT088B T /34 SHRAVAN KUMAR T BA 14000 236000
8 LT089B T /24 V S MEENAKSHI BA 30600 219400
9 LT090B T /44 MANAJI ASHOK BA 45200 204800
10 LT070T T /15 K JAGA REDDY BA 25100 474900
11 LT071T T /23 A SOWBHAGYA L BA 28500 471500
12 LT074T T / 9 K BALAMANI PA 47500 452500
13 LT076T T / 2 G VINOD KUMAR BA 48500 451500
14 LT080T T /16 M GANESH BA 85000 415000
15 LT050X T / 9 B V GAYITHRI BA 62500 937500
16 LT052X T /15 H KAVITHA BA 85000 915000
17 LT056X T /39 JAYALAXMI ATTAL BA 145000 855000
18 LT057X T /15 MOHD AKHEEL A PA 153500 846500
19 LT059X T /42 D DURGA PRASAD BA 180000 820000
20 LT060X T /45 MOHD NAVEED F BA 220000 780000
21 LT024D T /50 SRIKANTH G BA 151000 2349000
22 LT029D T /24 G RAJYA LAXMI BA 550000 1950000
23 LT016V T / 7 A VIJAYALAXMI BA 250100 4749900
24 LT017V T / 4 PADMAJA B BA 270600 4729400
25 LT018V T /37 A.PRATIMA BA 352000 4648000
26 LT019V T /49 N CHANDANA BA 690000 4310000
27 LT020V T /20 P SWATHI BA 670000 4330000
28 LT021V T / 5 M M MAHMOOD ALI BA 960100 4039900
29 LT022V T /44 MOHANAKRISHNA G BA 995000 4005000
30 LT023V T / 4 T SHIVALEELA BA 1250000 3750000
31 LT024V T /17 K KOUSHIK REDDY BA 1700000 3300000
32 LT025V T /22 G AGAIAH BO 2000000 3000000
--- ---------------- --------------------------- ---- ---------- ------------


T O T A L :

61232500
--- ---------------- --------------------------- ---- ---------- ------------

 

No comments:

Post a Comment