MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 16/01/2022
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ----------------- | -------------------------- | ---- | ---------- | ----------- |
1 | FT028N T / 7 | CH UMA DEVI | BL | 25000 | 475000 |
2 | FT031N T /33 | A PRASANNA | BA | 31000 | 469000 |
3 | FT032N T /25 | MOHD ISAQ | PA | 26000 | 474000 |
4 | FT034N T /15 | MOHD NIZAM UDDIN | PA | 70200 | 429800 |
5 | FT036N T /18 | S ABDUL AMAIR | PA | 91200 | 408800 |
6 | LT085B T /23 | N BHARATHI | BL | 12500 | 237500 |
7 | LT087B T /32 | M A SRINIVASU | BA | 14800 | 235200 |
8 | LT072T T /23 | K VARSHA | BA | 27500 | 472500 |
9 | LT073T T /42 | RAZIA SULTANA | BA | 27600 | 472400 |
10 | LT075T T /16 | B RAGHUNANDAN | BA | 40000 | 460000 |
11 | LT077T T /12 | N VENKATA CH | PA | 44100 | 455900 |
12 | LT078T T /26 | B SRINIVAS | BA | 56000 | 444000 |
13 | LT079T T /44 | A RAVI KUMAR | PA | 64000 | 436000 |
14 | LT081T T /16 | S IMTIAZUDDIN | BA | 140700 | 359300 |
15 | LT048X T /37 | K VIKRAM | BA | 50100 | 949900 |
16 | LT049X T /34 | S DASHARATH | BL | 50000 | 950000 |
17 | LT051X T /23 | T NAVEEN KUMAR G | BA | 66000 | 934000 |
18 | LT053X T /37 | B KAVITHA RANI | BA | 83000 | 917000 |
19 | LT054X T /10 | B SIDDHARTHA | BA | 92000 | 908000 |
20 | LT055X T /11 | MOHD ISAQ | PA | 160100 | 839900 |
21 | LT058X T /15 | B PARAMESWARI | BA | 152000 | 848000 |
22 | LT061X T /18 | V VENKATESHWARLU | BA | 270000 | 730000 |
23 | LT062X T | NO AUCTION | |||
24 | LT023D T /13 | P SHRAVAN KUMAR | BA | 129000 | 2371000 |
25 | LT025D T /34 | I SREEDHAR | BA | 299000 | 2201000 |
26 | LT026D T /39 | NITIN JAIN | BA | 326000 | 2174000 |
27 | LT027D T /44 | GANESH R | PA | 515000 | 1985000 |
28 | LT028D T /46 | G JAYARAM | BA | 625000 | 1875000 |
29 | LT030D T /20 | T SWATHI | BA | 762000 | 1738000 |
30 | TT011T T /24 | ANIL BABU P | PA | 17100 | 282900 |
31 | TT012T T /26 | K VIJAY KUMAR | PA | 36000 | 264000 |
--- | ----------------- | -------------------------- | ---- | ---------- | ----------- |
T O T A L : | 25797100 | ||||
--- | ----------------- | -------------------------- | ---- | ---------- | ----------- |
No comments:
Post a Comment