MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 20/02/2022 III SUNDAY
--- | ----------- | ---------- | ---- | ---------- | ---- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
1 | 10:50 AM | TT011T T | 25 | 17100 | Central |
2 | 11:00 AM | LT085B T | 50 | 12500 | Central |
3 | 11:10 AM | TT012T T | 7 | 36000 | Central |
4 | 11:20 AM | LT087B T | 41 | 14800 | Central |
5 | 11:30 AM | FT028N T | 40 | 25000 | Central |
6 | 11:40 AM | LT078T T | 18 | 56000 | Central |
7 | 11:50 AM | LT075T T | 32 | 40000 | Central |
8 | 12:10 PM | FT031N T | 29 | 31000 | Central |
9 | 12:30 PM | LT072T T | 43 | 27500 | Central |
10 | 2:10 PM | FT032N T | 25 | 26000 | Central |
11 | 2:20 PM | FT036N T | 6 | 91200 | Central |
12 | 2:30 PM | LT081T T | 6 | 140700 | Central |
13 | 2:40 PM | FT034N T | 15 | 70200 | Central |
14 | 2:50 PM | LT055X T | 28 | 160100 | Central |
15 | 3:00 PM | LT053X T | 34 | 83000 | Central |
16 | 3:10 PM | LT079T T | 14 | 64000 | Central |
17 | 3:20 PM | LT025D T | 35 | 299000 | Central |
18 | 3:30 PM | LT077T T | 24 | 44100 | Central |
19 | 3:40 PM | LT028D T | 18 | 625000 | Central |
20 | 3:50 PM | LT058X T | 18 | 152000 | Central |
21 | 4:00 PM | LT030D T | 7 | 762000 | Central |
22 | 4:10 PM | LT062X T | 3 | 400000 | Central |
23 | 4:20 PM | LT051X T | 41 | 66000 | Central |
24 | 4:30 PM | LT061X T | 7 | 270000 | Central |
25 | 4:40 PM | LT023D T | 48 | 129000 | Central |
26 | 4:50 PM | LT073T T | 39 | 27600 | Central |
27 | 5:00 PM | LT026D T | 31 | 326000 | Central |
28 | 5:10 PM | LT054X T | 31 | 92000 | Central |
29 | 5:20 PM | LT049X T | 47 | 50000 | Central |
30 | 5:40 PM | LT027D T | 26 | 515000 | Central |
31 | 6:00 PM | LT048X T | 50 | 50100 | Central |
--- | ----------- | ---------- | ---- | ---------- | ---- |
No comments:
Post a Comment