MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 20/02/2022
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
1 | FT028N T /20 | M RADHIKA | LM | 25000 | 475000 |
2 | FT031N T / 3 | V BHARATHI | BA | 28000 | 472000 |
3 | FT032N T / 3 | PRATAP SAWRIKAR | PA | 25500 | 474500 |
4 | FT034N T /21 | V VAMSEE KRISHNA | BA | 76000 | 424000 |
5 | FT036N T / 7 | J VENKATA RATNAM | BA | 85100 | 414900 |
6 | LT085B T / 7 | B GEETHA | LM | 12500 | 237500 |
7 | LT087B T /41 | Y BRAHMA REDDY | BA | 15200 | 234800 |
8 | LT072T T /16 | G NIKHIL | BA | 27600 | 472400 |
9 | LT073T T /24 | P CHINNAMMA | BA | 28000 | 472000 |
10 | LT075T T /21 | B VINOD KUMAR | BA | 51000 | 449000 |
11 | LT077T T /42 | D BOLLA REDDY | BA | 48100 | 451900 |
12 | LT078T T /15 | RAMESH POLAS | BA | 55500 | 444500 |
13 | LT079T T / 4 | SOMA BALAIAH | BA | 57000 | 443000 |
14 | LT081T T /31 | MOHD WASEEMUDDIN | BA | 149900 | 350100 |
15 | LT048X T /40 | B AJAY KUMAR | LM | 50000 | 950000 |
16 | LT049X T / 7 | S K GHOUSE MOHIUD | BL | 50000 | 950000 |
17 | LT051X T / 6 | D SREENIVASA M | BA | 62500 | 937500 |
18 | LT053X T / 8 | B SATYANARAYANA | BA | 95000 | 905000 |
19 | LT054X T / 9 | PUSHPAVATHI | BA | 115000 | 885000 |
20 | LT055X T /13 | SANDEEP NARAYAN | BA | 170000 | 830000 |
21 | LT058X T /42 | RAJESHWARY M | BA | 169900 | 830100 |
22 | LT061X T /42 | D PRATAP | BA | 204100 | 795900 |
23 | LT062X T /28 | JILLALA SRAVANTHI | BA | 256000 | 744000 |
24 | LT023D T /39 | V SOBHA | BL | 125000 | 2375000 |
25 | LT025D T /43 | JAYALAXMI ATTAL | BA | 285500 | 2214500 |
26 | LT026D T /35 | A ANITHA | BA | 326000 | 2174000 |
27 | LT027D T / 9 | S ANJALI | BA | 540000 | 1960000 |
28 | LT028D T /45 | E RAMA DEVI | BA | 511000 | 1989000 |
29 | LT030D T /11 | CHENREDDY SUMATHI | BA | 750000 | 1750000 |
30 | TT011T T /20 | BATTU SHAKUNTALA | BA | 15500 | 284500 |
31 | TT012T T / 8 | YADAGIRI VANGURU | BA | 30100 | 269900 |
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
No comments:
Post a Comment