MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 22/01/2023 IV SUNDAY
--- | ---------- | ---------- | ------ | ------------ |
SNo | Time | Chit Ref | Inst | Prev Bid |
--- | ---------- | ---------- | ------ | ------------ |
1 | 10:50 AM | LT090B T | 33 | 19100 |
2 | 11:00 AM | FT033N T | 31 | 29200 |
3 | 11:10 AM | LT088B T | 47 | 12600 |
4 | 11:30 AM | FT007B T | 9 | 28500 |
5 | 11:40 AM | FT038N T | 2 | 150000 |
6 | 11:50 AM | LT074T T | 46 | 25000 |
7 | 12:00 NN | FT037N T | 11 | 53000 |
8 | 12:10 PM | LT076T T | 39 | 31500 |
9 | 12:20 PM | LT083T T | 5 | 99000 |
10 | 12:30 PM | LT089B T | 41 | 12600 |
11 | 12:40 PM | FT035N T | 22 | 41000 |
12 | 12:50 PM | LT056X T | 36 | 69000 |
13 | 2:20 PM | LT057X T | 33 | 93000 |
14 | 2:30 PM | LT080T T | 21 | 49600 |
15 | 2:40 PM | LT082T T | 12 | 80100 |
16 | 2:50 PM | LT059X T | 24 | 111700 |
17 | 3:00 PM | LT022V T | 36 | 500000 |
18 | 3:10 PM | LT063X T | 12 | 244000 |
19 | 3:20 PM | LT060X T | 21 | 163000 |
20 | 3:30 PM | LT019V T | 50 | 250000 |
21 | 3:40 PM | LT031D T | 12 | 565000 |
22 | 3:50 PM | LT026V T | 13 | 1170000 |
23 | 4:00 PM | FT002VVT | 17 | 1850000 |
24 | 4:10 PM | LT027V T | 9 | 1900000 |
25 | 4:20 PM | LT052X T | 48 | 50500 |
26 | 4:30 PM | LT024V T | 21 | 911000 |
27 | 4:40 PM | LT023V T | 31 | 1002000 |
28 | 4:50 PM | LT032D T | 6 | 950000 |
29 | 5:00 PM | LT029D T | 24 | 353000 |
30 | 5:10 PM | LT025V T | 16 | 1250000 |
31 | 5:20 PM | LT020V T | 45 | 291000 |
32 | 5:30 PM | FT003VVT | 5 | 2800000 |
33 | 5:40 PM | LT021V T | 39 | 512000 |
--- | ---------- | ---------- | ------ | ------------ |
No comments:
Post a Comment