MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 17/01/2023
| --- | ------------ | -------------------------- | ----- | ---------- | ----------- |
| Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
| --- | ------------ | -------------------------- | ----- | ---------- | ----------- |
| 1 | FT031N T /29 | V LAVANYA | LM | 25000 | 475000 |
| 2 | FT032N T /37 | KHAJA HABEEBUDDIN M | BL | 25000 | 475000 |
| 3 | FT034N T /30 | PENTAM RAJU SHRUTHI | BA | 40600 | 459400 |
| 4 | FT036N T /39 | B HEMALATHA | BA | 49000 | 451000 |
| 5 | LT073T T /32 | NIKHAT JAHAN | LM | 25000 | 475000 |
| 6 | LT075T T /28 | MAMIDI ANURADHA | BA | 26600 | 473400 |
| 7 | LT077T T /33 | KAMBHAMPATI PARAMES | BA | 29100 | 470900 |
| 8 | LT078T T /25 | V SATYANARAYANA | BA | 36000 | 464000 |
| 9 | LT079T T /21 | S RAMBAI | BA | 36000 | 464000 |
| 10 | LT081T T /42 | SANKI LAVANYA KUMARI | BA | 63000 | 437000 |
| 11 | LT053X T /22 | Y RAVI SHEKAR | BA | 60000 | 940000 |
| 12 | LT054X T / 6 | P RAJESHWARI | BA | 73000 | 927000 |
| 13 | LT055X T /36 | NAJAM UNNISA | BA | 78100 | 921900 |
| 14 | LT058X T / 9 | SUNDARA BABU GARAPATY | BA | 105100 | 894900 |
| 15 | LT061X T /50 | S V D RAGHAVENDRA PRA | BA | 176000 | 824000 |
| 16 | LT062X T /43 | H SHIVA KUMAR | BA | 115000 | 885000 |
| 17 | LT064X T / 8 | D SHAILAJA | BA | 238000 | 762000 |
| 18 | LT065X T /33 | B RAJU | BA | 230000 | 770000 |
| 19 | LT025D T /38 | C KARUNAKAR REDDY | BA | 132500 | 2367500 |
| 20 | LT026D T /37 | UDAY SINGH BASANTHI | BA | 150000 | 2350000 |
| 21 | LT027D T / 4 | D BABITHA | BA | 165000 | 2335000 |
| 22 | LT028D T / 9 | GANGU NAGARAJU KUMAR | BA | 215000 | 2285000 |
| 23 | LT030D T / 2 | SAI THIRUMALA MEDICAL & | BA | 426000 | 2074000 |
| 24 | TT012T T /30 | G KRISHNA | BA | 17000 | 283000 |
| 25 | TT001X T / 9 | R MANASA | BA | 101100 | 498900 |
| --- | ------------ | -------------------------- | ----- | ---------- | ----------- |
| T O T A L : | 23762900 | ||||
| --- | ------------ | -------------------------- | ----- | ---------- | ----------- |
No comments:
Post a Comment