MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 22/01/2023
--- | ---------------- | -------------------------- | ----- | ---------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ---------------- | -------------------------- | ----- | ---------- | ----------- |
1 | FT007B T /33 | R B SRI RAMULU SAGAR | BA | 32500 | 167500 |
2 | FT033N T /35 | SHIVADEVUNI LALITHA | BA | 25100 | 474900 |
3 | FT035N T /40 | GANDI VIJAYA KUMAR | BA | 39600 | 460400 |
4 | FT037N T /40 | G S A G KRISHNA MURTHY | PA | 50200 | 449800 |
5 | FT038N T | NO AUCTION | |||
6 | FT002VVT/38 | VIJAYALAKSHMI ENTER | BA | 1730000 | 6270000 |
7 | FT003VVT/28 | THOTA BALESHWARI | BA | 2800000 | 5200000 |
8 | LT088B T /30 | SHAIK NABI | BL | 12500 | 237500 |
9 | LT089B T /13 | N MANOGNA | BA | 13000 | 237000 |
10 | LT090B T / 3 | A VIGNESHWAR RAJ | BA | 14500 | 235500 |
11 | LT074T T /47 | NETHI BHANU SREE | BA | 25300 | 474700 |
12 | LT076T T /18 | SRINIVAS GARIMELLA | BA | 27500 | 472500 |
13 | LT080T T /36 | SURAPNENI VISHNU V | BA | 43500 | 456500 |
14 | LT082T T /32 | RATHULA NAGESHWARA R | BA | 94600 | 405400 |
15 | LT083T T /34 | SEGGEM ARUNA KUMARI | BA | 110100 | 389900 |
16 | LT052X T /22 | MOHD ABDUL AZIZ | BL | 50000 | 950000 |
17 | LT056X T /12 | E GOPAL | BA | 64000 | 936000 |
18 | LT057X T /45 | SAMBASIVA ENGINEERING | BA | 97000 | 903000 |
19 | LT059X T /10 | M BHARATHI | BA | 87000 | 913000 |
20 | LT060X T /16 | SHAIK ABDUL AZEEM | BA | 155000 | 845000 |
21 | LT063X T /14 | G ASHOK KUMAR | PA | 243000 | 757000 |
22 | LT029D T /49 | SHAIK NAYEEM | BA | 343000 | 2157000 |
23 | LT031D T /22 | B SRINIVAS | BA | 502000 | 1998000 |
24 | LT032D T / 8 | NAGAVELLI PRASHANTH K | BA | 850000 | 1650000 |
25 | LT019V T /46 | K KALYAN | LM | 250000 | 4750000 |
26 | LT020V T /34 | P JANAPA REDDY | BA | 280000 | 4720000 |
27 | LT021V T /44 | TIRUPATHI PAINTS | PA | 411000 | 4589000 |
28 | LT022V T /22 | I SRINIVASA RAO | BA | 541000 | 4459000 |
29 | LT023V T / 6 | RAGHAVENDRA TRADERS | BA | 950000 | 4050000 |
30 | LT024V T /48 | PRADEEP KODALI | BA | 800000 | 4200000 |
31 | LT025V T /20 | V SRINIVAS REDDY | BA | 1325000 | 3675000 |
32 | LT026V T /41 | POTTI LAXMI | BA | 1201000 | 3799000 |
33 | LT027V T /32 | VORUGANTI VAMSI | BA | 1500000 | 3500000 |
--- | ---------------- | -------------------------- | ----- | ---------- | ----------- |
T O T A L : | 64782600 | ||||
--- | ---------------- | -------------------------- | ----- | ---------- | ----------- |
No comments:
Post a Comment