MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 19/02/2023 III SUNDAY
--- | --------- | ------------ | ---- | ------------- |
SNo | Time | Chit Ref | Inst | Prev Bid |
--- | --------- | ------------ | ---- | ------------- |
1 | 11:10 AM | TT012T T | 19 | 17000 |
2 | 11:40 AM | LT078T T | 30 | 36000 |
3 | 11:50 AM | LT075T T | 44 | 26600 |
4 | 12:30 PM | TT001X T | 6 | 101100 |
5 | 2:10 PM | FT032N T | 37 | 25000 |
6 | 2:20 PM | FT036N T | 18 | 49000 |
7 | 2:30 PM | LT081T T | 18 | 63000 |
8 | 2:40 PM | FT034N T | 27 | 40600 |
9 | 2:50 PM | LT055X T | 40 | 78100 |
10 | 3:00 PM | LT053X T | 46 | 60000 |
11 | 3:10 PM | LT079T T | 26 | 36000 |
12 | 3:20 PM | LT025D T | 47 | 132500 |
13 | 3:30 PM | LT077T T | 36 | 29100 |
14 | 3:40 PM | LT028D T | 30 | 215000 |
15 | 3:50 PM | LT058X T | 30 | 105100 |
16 | 4:00 PM | LT030D T | 19 | 426000 |
17 | 4:10 PM | LT062X T | 15 | 115000 |
18 | 4:20 PM | LT065X T | 6 | 230000 |
19 | 4:30 PM | LT061X T | 19 | 176000 |
20 | 4:40 PM | LT064X T | 10 | 238000 |
21 | 5:00 PM | LT026D T | 43 | 150000 |
22 | 5:10 PM | LT054X T | 43 | 73000 |
23 | 5:40 PM | LT027D T | 38 | 165000 |
--- | --------- | ------------ | ---- | ------------ |
No comments:
Post a Comment