MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 19/02/2023
| --- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
| Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
| --- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
| 1 | FT032N T /38 | KHAJA HABEEBUDDIN MAH | BL | 25000 | 475000 |
| 2 | FT034N T /23 | Y RATNA KUMARI | BA | 29500 | 470500 |
| 3 | FT036N T /20 | JAVAJI SHYAM | PA | 46100 | 453900 |
| 4 | LT075T T /24 | K HANUMANTHA RAO | BL | 25000 | 475000 |
| 5 | LT077T T /45 | L SANGEETHA KAPOOR | BA | 28500 | 471500 |
| 6 | LT078T T / 7 | SHRAVAN KUMAR TIWARI | BA | 33000 | 467000 |
| 7 | LT079T T /42 | G V KONDAL RAO | BA | 31000 | 469000 |
| 8 | LT081T T /27 | KALISETTI VENKATA NAGA | BA | 70000 | 430000 |
| 9 | LT053X T /16 | KAMBHAMPATI PARAMES | BA | 50100 | 949900 |
| 10 | LT054X T / 7 | LADDIPIKLA NAGA ROOPA | BA | 69000 | 931000 |
| 11 | LT055X T / 7 | SHAHANA JABEEN | PA | 74000 | 926000 |
| 12 | LT058X T /46 | VANI NAVLE | BA | 109000 | 891000 |
| 13 | LT061X T /36 | RATNA PRABHA KULKARNI | BA | 141600 | 858400 |
| 14 | LT062X T /46 | ADDAGULLA AKHIL | BA | 139500 | 860500 |
| 15 | LT064X T /44 | G S A G KRISHNA MURTHY | PA | 205000 | 795000 |
| 16 | LT065X T /21 | GUDURU DOONDESWARA RA | BA | 245000 | 755000 |
| 17 | LT025D T /50 | K N SUJATHA | BA | 128200 | 2371800 |
| 18 | LT026D T /25 | G VENKATA RAO | PA | 152500 | 2347500 |
| 19 | LT027D T /40 | P JAGANNATHA REDDY | BA | 175000 | 2325000 |
| 20 | LT028D T / 4 | B AMARNATH RAO | BA | 203900 | 2296100 |
| 21 | LT030D T /47 | MOHD ABDULLAH | BA | 450000 | 2050000 |
| 22 | TT012T T / 7 | YADAGIRI VANGURU | BA | 17100 | 282900 |
| 23 | TT001X T /20 | S SRINATH | BA | 83000 | 517000 |
| --- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
| T O TA L : | 22869000 | ||||
| --- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
No comments:
Post a Comment