MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 26/02/2023 IV SUNDAY
--- | ---------- | ---------- | ------ | ------------- | --------- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
--- | ---------- | ---------- | ------ | ------------- | --------- |
1 | 10:50 AM | LT090B T | 34 | 14500 | Central |
2 | 11:00 AM | FT033N T | 32 | 25100 | Central |
3 | 11:10 AM | LT088B T | 48 | 12500 | Central |
4 | 11:30 AM | FT007B T | 10 | 32500 | Central |
5 | 11:40 AM | FT038N T | 3 | 150000 | Central |
6 | 11:50 AM | LT074T T | 47 | 25300 | Central |
7 | 12:00 NN | FT037N T | 12 | 50200 | Central |
8 | 12:10 PM | LT076T T | 40 | 27500 | Central |
9 | 12:20 PM | LT083T T | 6 | 110100 | Central |
10 | 12:30 PM | LT089B T | 42 | 13000 | Central |
11 | 12:40 PM | FT035N T | 23 | 39600 | Central |
12 | 12:50 PM | LT056X T | 37 | 64000 | Central |
13 | 2:20 PM | LT057X T | 34 | 97000 | Central |
14 | 2:30 PM | LT080T T | 22 | 43500 | Central |
15 | 2:40 PM | LT082T T | 13 | 94600 | Central |
16 | 2:50 PM | LT059X T | 25 | 87000 | Central |
17 | 3:00 PM | LT022V T | 37 | 541000 | Central |
18 | 3:10 PM | LT063X T | 13 | 243000 | Central |
19 | 3:20 PM | LT060X T | 22 | 155000 | Central |
20 | 3:30 PM | LT033D T | 2 | 1000000 | Central |
21 | 3:40 PM | LT031D T | 13 | 502000 | Central |
22 | 3:50 PM | LT026V T | 14 | 1201000 | Central |
23 | 4:00 PM | FT002VVT | 18 | 1730000 | Central |
24 | 4:10 PM | LT027V T | 10 | 1500000 | Central |
25 | 4:20 PM | LT052X T | 49 | 50000 | Central |
26 | 4:20 PM | LT066X T | 2 | 400000 | Central |
27 | 4:30 PM | LT024V T | 22 | 800000 | Central |
28 | 4:40 PM | LT023V T | 32 | 950000 | Central |
29 | 4:50 PM | LT032D T | 7 | 850000 | Central |
30 | 5:00 PM | LT029D T | 25 | 343000 | Central |
31 | 5:10 PM | LT025V T | 17 | 1325000 | Central |
32 | 5:20 PM | LT020V T | 46 | 280000 | Central |
33 | 5:20 PM | LT028V T | 2 | 2000000 | Central |
34 | 5:30 PM | FT003VVT | 6 | 2800000 | Central |
35 | 5:40 PM | LT021V T | 40 | 411000 | Central |
No comments:
Post a Comment