MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 19/03/2023 KOTHI
| ---- | --------- | ---------- | ----- | ------------- | -------- |
| SNo | Time | Chit Ref | Inst | Prev Bid | Act |
| ---- | --------- | ---------- | ----- | ------------- | -------- |
| 1 | 11:10 AM | TT012T T | 20 | 17100 | Central |
| 2 | 11:40 AM | LT078T T | 31 | 33000 | Central |
| 3 | 11:50 AM | LT075T T | 45 | 25000 | Central |
| 4 | 12:30 PM | TT001X T | 7 | 83000 | Central |
| 5 | 2:10 PM | FT032N T | 38 | 25000 | Central |
| 6 | 2:20 PM | FT036N T | 19 | 46100 | Central |
| 7 | 2:30 PM | LT081T T | 19 | 70000 | Central |
| 8 | 2:40 PM | FT034N T | 28 | 29500 | Central |
| 9 | 2:50 PM | LT055X T | 41 | 74000 | Central |
| 10 | 3:00 PM | LT053X T | 47 | 50100 | Central |
| 11 | 3:10 PM | LT079T T | 27 | 31000 | Central |
| 12 | 3:20 PM | LT025D T | 48 | 128200 | Central |
| 13 | 3:30 PM | LT077T T | 37 | 28500 | Central |
| 14 | 3:40 PM | LT028D T | 31 | 203900 | Central |
| 15 | 3:50 PM | LT058X T | 31 | 109000 | Central |
| 16 | 4:00 PM | LT030D T | 20 | 450000 | Central |
| 17 | 4:10 PM | LT062X T | 16 | 139500 | Central |
| 18 | 4:20 PM | LT065X T | 7 | 245000 | Central |
| 19 | 4:30 PM | LT061X T | 20 | 141600 | Central |
| 20 | 4:40 PM | LT064X T | 11 | 205000 | Central |
| 21 | 5:00 PM | LT026D T | 44 | 152500 | Central |
| 22 | 5:10 PM | LT054X T | 44 | 69000 | Central |
| 23 | 5:40 PM | LT027D T | 39 | 175000 | Central |
| ---- | --------- | ---------- | ----- | ------------- | -------- |
No comments:
Post a Comment