MARGADARSI CHIT FUND PVT LTD
KOTHI IV SUNDAY
AUCTION LIST AS ON 25/06/2023
| ---- | --------- | ---------- | ----- | ------------- |
| SNo | Time | Chit Ref | Inst | Prev Bid |
| ---- | --------- | ---------- | ----- | ------------- |
| 1 | 10:50AM | LT090B T | 38 | 14300 |
| 2 | 11:00 AM | FT033N T | 36 | 31200 |
| 3 | 11:30 AM | FT007B T | 14 | 24000 |
| 4 | 11:40 AM | FT038N T | 7 | 135000 |
| 5 | 12:00 NN | FT037N T | 16 | 46000 |
| 6 | 12:10 PM | LT076T T | 44 | 25000 |
| 7 | 12:20 PM | LT083T T | 10 | 108500 |
| 8 | 12:30 PM | LT089B T | 46 | 12500 |
| 9 | 12:40 PM | FT035N T | 27 | 41400 |
| 10 | 12:50 PM | LT056X T | 41 | 54100 |
| 11 | 2:20 PM | LT057X T | 38 | 118000 |
| 12 | 2:30 PM | LT080T T | 26 | 65100 |
| 13 | 2:40 PM | LT082T T | 17 | 71000 |
| 14 | 2:50 PM | LT059X T | 29 | 87000 |
| 15 | 3:00 PM | LT022V T | 41 | 360000 |
| 16 | 3:10 PM | LT063X T | 17 | 190500 |
| 17 | 3:20 PM | LT060X T | 26 | 150100 |
| 18 | 3:30 PM | LT033D T | 6 | 740000 |
| 19 | 3:40 PM | LT031D T | 17 | 602000 |
| 20 | 3:50 PM | LT026V T | 18 | 1370000 |
| 21 | 4:00 PM | FT002VVT | 22 | 1300000 |
| 22 | 4:10 PM | LT027V T | 14 | 1200000 |
| 23 | 4:20 PM | LT066X T | 6 | 400000 |
| 24 | 4:30 PM | LT024V T | 26 | 780100 |
| 25 | 4:40 PM | LT023V T | 36 | 785000 |
| 26 | 4:50 PM | LT032D T | 11 | 505000 |
| 27 | 5:00 PM | LT029D T | 29 | 305000 |
| 28 | 5:10 PM | LT025V T | 21 | 800000 |
| 29 | 5:20 PM | LT020V T | 50 | 255000 |
| 30 | 5:20 PM | LT028V T | 6 | 2000000 |
| 31 | 5:30 PM | FT003VVT | 10 | 2412000 |
| 32 | 5:40 PM | LT021V T | 44 | 440500 |
| 33 | 5:50 PM | LT001VVT | 3 | 4000000 |
No comments:
Post a Comment