MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 25/06/2023
| ---- | ---------------- | -------------------------- | ---- | ---------- | ------------ |
| Sno | Chit Ref | Name of Prized Subscriber | Part | Bid Amt | Prize Amt |
| ---- | ---------------- | -------------------------- | ---- | ---------- | ------------ |
| 1 | FT007B T /10 | MOHD HISAMUDDIN QADRI MA | BA | 23000 | 177000 |
| 2 | FT033N T /21 | C SAILAJA | BA | 29500 | 470500 |
| 3 | FT035N T /18 | N VISHWANADHAM | PA | 33000 | 467000 |
| 4 | FT037N T /27 | KUNCHALA PADMA | BA | 46000 | 454000 |
| 5 | FT038N T /39 | RAMALINGAM NARASIMHAN | BA | 119100 | 380900 |
| 6 | FT002VVT /22 | KONDAM ARUNA | BA | 1100000 | 6900000 |
| 7 | FT003VVT /39 | SHIVA KUMAR KURRA | BA | 2500000 | 5500000 |
| 8 | LT089B T /34 | V S MEENAKSHI | BA | 12900 | 237100 |
| 9 | LT090B T /30 | ADVAITA TRADING COMPANY | BA | 14600 | 235400 |
| 10 | LT076T T /34 | SAGARMAL PAREEK | BL | 25000 | 475000 |
| 11 | LT080T T /30 | M HARI DESAI | BA | 54100 | 445900 |
| 12 | LT082T T /28 | GOWNI BHARAT GOUD | BA | 66000 | 434000 |
| 13 | LT083T T /36 | SHIVA REDDY PETA RAKESH | BA | 100100 | 399900 |
| 14 | LT056X T /41 | SONAM LUNIA | BA | 50500 | 949500 |
| 15 | LT057X T /11 | N INDRANI | BA | 93100 | 906900 |
| 16 | LT059X T / 2 | SANJEEV RAGHAVENDER | BA | 93700 | 906300 |
| 17 | LT060X T /29 | M PRABHAKAR REDDY | BA | 149100 | 850900 |
| 18 | LT063X T / 8 | SAMUDRALA SAMMAIAH | BA | 160000 | 840000 |
| 19 | LT066X T /42 | THONTA CHARAN | BA | 354000 | 646000 |
| 20 | LT029D T /14 | NALLAVALLI RAJESH | BA | 300000 | 2200000 |
| 21 | LT031D T /27 | GODHUMA JAYARAM | BA | 521000 | 1979000 |
| 22 | LT032D T /30 | D VENKATESHWAR RAO | BA | 500000 | 2000000 |
| 23 | LT033D T /23 | SRIDHAR RAO AINENI | BA | 680000 | 1820000 |
| 24 | LT020V T /41 | T V SAMBASIVA RAO | LM | 250000 | 4750000 |
| 25 | LT021V T /38 | V R S EARTH MOVERS | BA | 422500 | 4577500 |
| 26 | LT022V T / 4 | APEX ART PRINTERS | BA | 330000 | 4670000 |
| 27 | LT023V T /43 | E SHOBA | BA | 701000 | 4299000 |
| 28 | LT024V T /27 | K S DEEPA | BA | 790000 | 4210000 |
| 29 | LT025V T /39 | SRI MANIKANTA STONE META | BA | 853000 | 4147000 |
| 30 | LT026V T /14 | KOYYANA HEMALATHA | BA | 1325000 | 3675000 |
| 31 | LT027V T /15 | THATIPAMULA SHIVALEELA | BA | 1237000 | 3763000 |
| 32 | LT028V T / 7 | BOLLA RAMA KRISHNA PRASA | BO | 2000000 | 3000000 |
| 33 | LT001VVT /28 | J TIRUMAL REDDY | BA | 4000000 | 6000000 |
| ---- | ---------------- | -------------------------- | ---- | ---------- | ------------ |
| T O T A L : | 72766800 | ||||
| ---- | ---------------- | -------------------------- | ---- | ---------- | ------------ |
No comments:
Post a Comment