MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 16/07/2023 III SUNDAY
--- | ---------- | ---------- | ----- | ------------- |
SNo | Time | Chit Ref | Inst | Prev Bid |
--- | ---------- | ---------- | ----- | ------------- |
1 | 11:10 AM | TT012T T | 24 | 15000 |
2 | 11:40 AM | LT078T T | 35 | 27000 |
3 | 11:50 AM | LT075T T | 49 | 25000 |
4 | 12:30 PM | TT001X T | 11 | 48000 |
5 | 12:40 PM | FT008B T | 1 | |
6 | 2:20 PM | FT036N T | 23 | 60900 |
7 | 2:30 PM | LT081T T | 23 | 59500 |
8 | 2:40 PM | FT034N T | 32 | 27000 |
9 | 2:50 PM | LT055X T | 45 | 68000 |
10 | 3:00 PM | LT084T T | 5 | 130200 |
11 | 3:10 PM | LT079T T | 31 | 32500 |
12 | 3:30 PM | LT077T T | 41 | 31000 |
13 | 3:40 PM | LT028D T | 35 | 210100 |
14 | 3:50 PM | LT058X T | 35 | 119000 |
15 | 4:00 PM | LT030D T | 24 | 438000 |
16 | 4:10 PM | LT062X T | 20 | 110000 |
17 | 4:20 PM | LT065X T | 11 | 230000 |
18 | 4:30 PM | LT061X T | 24 | 112000 |
19 | 4:40 PM | LT064X T | 15 | 222000 |
20 | 5:00 PM | LT026D T | 48 | 126000 |
21 | 5:10 PM | LT054X T | 48 | 50000 |
22 | 5:40 PM | LT027D T | 43 | 160000 |
--- | ---------- | ---------- | ----- | ------------- |
No comments:
Post a Comment