MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 22/10/2023
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
1 | FT007B T /35 | K SUBRAHMANYAM | BA | 23500 | 176500 |
2 | FT033N T /27 | MUNEERUNNISA BEGUM | LM | 25000 | 475000 |
3 | FT035N T /14 | J KRISHNA CHAITANYA | BA | 26800 | 473200 |
4 | FT037N T /19 | LAL BABU | BA | 55100 | 444900 |
5 | FT038N T / 4 | PATIL BHEEM REDDY | BA | 87000 | 413000 |
6 | FT039N T /13 | MIRYALA VENUGOPAL | BA | 121000 | 379000 |
7 | FT002VVT /30 | UMADEVI UPPALAPATI | BA | 770000 | 7230000 |
8 | FT003VVT /36 | CREATIVE EDUCATIONS | BA | 2000000 | 6000000 |
9 | LT089B T /23 | DANDOTIKAR SHAILAJA | LM | 12500 | 237500 |
10 | LT090B T /37 | K GANGAJALA RAO | PA | 13000 | 237000 |
11 | LT076T T /41 | SAKINA BANU | BL | 25000 | 475000 |
12 | LT080T T /37 | B VINAY KUMAR | PA | 51500 | 448500 |
13 | LT082T T /40 | T V S M SRI VAISHNAVI | BA | 70000 | 430000 |
14 | LT083T T /35 | MALLADI PADMAVATHI | BA | 89700 | 410300 |
15 | LT056X T /49 | SHIVA JYOTHI ELECTRO | BL | 50000 | 950000 |
16 | LT057X T / 8 | UMMUL FAZAL YASME | BA | 70000 | 930000 |
17 | LT059X T /24 | RAMESH KACHAM HUF | BA | 78000 | 922000 |
18 | LT060X T /48 | SHAIK MOHD JABEEN | BA | 127000 | 873000 |
19 | LT063X T /19 | S PRABHUDASU | PA | 181000 | 819000 |
20 | LT066X T /15 | M A KHALID BABA | BA | 340000 | 660000 |
21 | LT067X T /50 | BHARAT ENTERPRISE | BO | 400000 | 600000 |
22 | LT029D T / 3 | S JYOTSNA | BA | 205000 | 2295000 |
23 | LT031D T /35 | P SOWJANYA | BA | 440500 | 2059500 |
24 | LT032D T /37 | B HARITHA | PA | 510100 | 1989900 |
25 | LT033D T /10 | E YAKANARAYANA | BA | 596000 | 1904000 |
26 | LT021V T /42 | R V S K CHAKRAVARTH | BA | 253000 | 4747000 |
27 | LT022V T /37 | K RATNA KUMARI | BA | 258000 | 4742000 |
28 | LT023V T /49 | DODDI RAMAKRISHNA | BA | 503000 | 4497000 |
29 | LT024V T /38 | CHERUKURI LALITHA | BA | 720000 | 4280000 |
30 | LT025V T /26 | IPPLE SRINIVAS RAO | BA | 920000 | 4080000 |
31 | LT026V T /15 | T SHIVALEELA | PA | 1060000 | 3940000 |
32 | LT027V T /12 | T RAJESH | BA | 1010100 | 3989900 |
33 | LT028V T /31 | M MANOHARA | BA | 1790000 | 3210000 |
34 | LT029V T /14 | VANGURU SUNITHA | BA | 2000000 | 3000000 |
35 | LT001VVT /19 | T SUJITH REDDY | BA | 4000000 | 6000000 |
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
T O T A L : | 74318200 | ||||
---- | --------------- | --------------------------- | ---- | ---------- | ----------- |
No comments:
Post a Comment